Usage Statistics for martmaa.ee

Summary Period: March 2014
Generated 01-Apr-2014 01:09 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 38695
Total Files 37625
Total Pages 36981
Total Visits 2221
Total KBytes 1858806
Total Unique Sites 985
Total Unique URLs 418
Total Unique Referrers 1094
Total Unique User Agents 467
. Avg Max
Hits per Hour 52 226
Hits per Day 1248 2152
Files per Day 1213 2134
Pages per Day 1192 2124
Sites per Day 31 84
Visits per Day 71 116
KBytes per Day 59961 97962
Hits by Response Code
Code 200 - OK 97.23% 37625
Code 301 - Moved Permanently 0.27% 103
Code 304 - Not Modified 0.60% 234
Code 400 - Bad Request 0.01% 4
Code 404 - Not Found 1.87% 723
Code 412 - Precondition Failed 0.00% 1
Code 500 - Internal Server Error 0.01% 5

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 1254 3.24% 1212 3.22% 1008 2.73% 87 3.92% 66 6.70% 58597 3.15%
2 735 1.90% 680 1.81% 692 1.87% 57 2.57% 39 3.96% 38458 2.07%
3 1843 4.76% 1808 4.81% 1771 4.79% 88 3.96% 83 8.43% 96629 5.20%
4 1994 5.15% 1954 5.19% 1943 5.25% 79 3.56% 56 5.69% 72740 3.91%
5 2152 5.56% 2134 5.67% 2124 5.74% 80 3.60% 64 6.50% 59317 3.19%
6 890 2.30% 859 2.28% 872 2.36% 68 3.06% 52 5.28% 49167 2.65%
7 1828 4.72% 1808 4.81% 1767 4.78% 82 3.69% 70 7.11% 97962 5.27%
8 1570 4.06% 1538 4.09% 1545 4.18% 57 2.57% 47 4.77% 82029 4.41%
9 1365 3.53% 1345 3.57% 1335 3.61% 96 4.32% 61 6.19% 79664 4.29%
10 1013 2.62% 981 2.61% 971 2.63% 116 5.22% 84 8.53% 57516 3.09%
11 864 2.23% 833 2.21% 844 2.28% 97 4.37% 61 6.19% 48308 2.60%
12 1073 2.77% 1057 2.81% 1041 2.81% 91 4.10% 57 5.79% 62638 3.37%
13 1321 3.41% 1290 3.43% 1252 3.39% 86 3.87% 58 5.89% 78610 4.23%
14 963 2.49% 930 2.47% 931 2.52% 58 2.61% 57 5.79% 61799 3.32%
15 1026 2.65% 1007 2.68% 959 2.59% 64 2.88% 46 4.67% 44194 2.38%
16 1063 2.75% 1008 2.68% 990 2.68% 79 3.56% 59 5.99% 42883 2.31%
17 858 2.22% 820 2.18% 765 2.07% 57 2.57% 52 5.28% 44268 2.38%
18 984 2.54% 959 2.55% 963 2.60% 66 2.97% 54 5.48% 41439 2.23%
19 844 2.18% 823 2.19% 799 2.16% 57 2.57% 47 4.77% 46940 2.53%
20 1232 3.18% 1221 3.25% 1196 3.23% 58 2.61% 52 5.28% 64687 3.48%
21 1570 4.06% 1521 4.04% 1512 4.09% 61 2.75% 60 6.09% 83530 4.49%
22 1331 3.44% 1311 3.48% 1298 3.51% 62 2.79% 58 5.89% 71562 3.85%
23 1164 3.01% 1125 2.99% 1103 2.98% 82 3.69% 69 7.01% 55295 2.97%
24 1511 3.90% 1465 3.89% 1405 3.80% 74 3.33% 59 5.99% 68052 3.66%
25 2026 5.24% 1987 5.28% 1960 5.30% 66 2.97% 48 4.87% 85987 4.63%
26 1464 3.78% 1370 3.64% 1389 3.76% 84 3.78% 72 7.31% 52126 2.80%
27 1144 2.96% 1098 2.92% 1074 2.90% 66 2.97% 49 4.97% 49661 2.67%
28 947 2.45% 921 2.45% 903 2.44% 67 3.02% 52 5.28% 44673 2.40%
29 957 2.47% 929 2.47% 934 2.53% 85 3.83% 50 5.08% 42018 2.26%
30 824 2.13% 770 2.05% 798 2.16% 58 2.61% 39 3.96% 36238 1.95%
31 885 2.29% 861 2.29% 837 2.26% 58 2.61% 46 4.67% 41820 2.25%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1535 3.97% 48 1512 4.02% 48 1493 4.04% 2684 83194 4.48%
1 44 1388 3.59% 44 1374 3.65% 44 1367 3.70% 2376 73667 3.96%
2 50 1551 4.01% 49 1524 4.05% 48 1518 4.10% 2702 83771 4.51%
3 44 1389 3.59% 44 1373 3.65% 43 1362 3.68% 2155 66803 3.59%
4 47 1465 3.79% 46 1442 3.83% 45 1422 3.85% 2429 75284 4.05%
5 51 1584 4.09% 50 1558 4.14% 50 1551 4.19% 3016 93486 5.03%
6 47 1462 3.78% 46 1448 3.85% 45 1420 3.84% 2453 76037 4.09%
7 43 1347 3.48% 41 1300 3.46% 41 1283 3.47% 2200 68189 3.67%
8 46 1450 3.75% 44 1376 3.66% 42 1332 3.60% 2146 66522 3.58%
9 48 1501 3.88% 46 1454 3.86% 45 1420 3.84% 2600 80611 4.34%
10 55 1714 4.43% 53 1667 4.43% 52 1634 4.42% 2575 79824 4.29%
11 54 1690 4.37% 53 1650 4.39% 50 1568 4.24% 2324 72034 3.88%
12 65 2025 5.23% 63 1958 5.20% 61 1907 5.16% 2864 88796 4.78%
13 62 1942 5.02% 59 1855 4.93% 57 1792 4.85% 2421 75048 4.04%
14 57 1788 4.62% 55 1732 4.60% 54 1690 4.57% 2342 72607 3.91%
15 60 1865 4.82% 58 1827 4.86% 56 1763 4.77% 2800 86793 4.67%
16 59 1843 4.76% 57 1792 4.76% 55 1708 4.62% 2527 78335 4.21%
17 59 1844 4.77% 57 1796 4.77% 56 1747 4.72% 2535 78573 4.23%
18 59 1834 4.74% 55 1725 4.58% 57 1791 4.84% 2596 80468 4.33%
19 44 1371 3.54% 42 1329 3.53% 42 1321 3.57% 2144 66449 3.57%
20 53 1648 4.26% 51 1602 4.26% 51 1585 4.29% 2791 86534 4.66%
21 45 1423 3.68% 44 1377 3.66% 45 1399 3.78% 2340 72531 3.90%
22 53 1647 4.26% 51 1605 4.27% 50 1555 4.20% 2569 79647 4.28%
23 44 1389 3.59% 43 1349 3.59% 43 1353 3.66% 2374 73602 3.96%

Top 30 of 418 Total URLs
# Hits KBytes URL
1 15928 41.16% 1002032 53.91% /stats/usage_201401.html
2 8437 21.80% 85373 4.59% /stats/
3 4767 12.32% 324594 17.46% /stats/usage_201310.html
4 1644 4.25% 8805 0.47% /
5 856 2.21% 12712 0.68% /stats/usage_200803.html
6 824 2.13% 62826 3.38% /stats/usage_200911.html
7 473 1.22% 530 0.03% /cgi-bin/
8 471 1.22% 58329 3.14% /stats/usage_201311.html
9 470 1.21% 505 0.03% /cgi-bin/register.cgi
10 361 0.93% 44837 2.41% /stats/usage_201306.html
11 131 0.34% 242 0.01% /design/design_2.css
12 112 0.29% 29 0.00% /design/tabel.js
13 103 0.27% 7731 0.42% /stats/usage_200707.html
14 100 0.26% 386 0.02% /admin/
15 99 0.26% 11386 0.61% /stats/usage_201403.html
16 89 0.23% 10905 0.59% /stats/usage_201007.html
17 87 0.22% 10819 0.58% /stats/usage_201001.html
18 83 0.21% 9914 0.53% /stats/usage_201004.html
19 78 0.20% 9787 0.53% /stats/usage_200812.html
20 73 0.19% 9064 0.49% /stats/usage_200909.html
21 70 0.18% 8655 0.47% /stats/usage_201012.html
22 67 0.17% 8184 0.44% /stats/usage_201304.html
23 62 0.16% 7565 0.41% /stats/usage_201104.html
24 60 0.16% 7272 0.39% /stats/usage_200904.html
25 57 0.15% 6950 0.37% /stats/usage_201208.html
26 48 0.12% 5344 0.29% /stats/usage_201002.html
27 44 0.11% 4236 0.23% /stats/usage_200712.html
28 44 0.11% 5489 0.30% /stats/usage_201003.html
29 40 0.10% 64 0.00% /admin/editor/editor/dialog/fck_flash/fck_flash_preview.html
30 39 0.10% 4810 0.26% /stats/usage_200903.html

Top 10 of 418 Total URLs By KBytes
# Hits KBytes URL
1 15928 41.16% 1002032 53.91% /stats/usage_201401.html
2 4767 12.32% 324594 17.46% /stats/usage_201310.html
3 8437 21.80% 85373 4.59% /stats/
4 824 2.13% 62826 3.38% /stats/usage_200911.html
5 471 1.22% 58329 3.14% /stats/usage_201311.html
6 361 0.93% 44837 2.41% /stats/usage_201306.html
7 856 2.21% 12712 0.68% /stats/usage_200803.html
8 99 0.26% 11386 0.61% /stats/usage_201403.html
9 89 0.23% 10905 0.59% /stats/usage_201007.html
10 87 0.22% 10819 0.58% /stats/usage_201001.html

Top 10 of 144 Total Entry Pages
# Hits Visits URL
1 1644 4.25% 703 32.47% /
2 361 0.93% 305 14.09% /stats/usage_201306.html
3 8437 21.80% 162 7.48% /stats/
4 15928 41.16% 104 4.80% /stats/usage_201401.html
5 99 0.26% 64 2.96% /stats/usage_201403.html
6 471 1.22% 46 2.12% /stats/usage_201311.html
7 856 2.21% 36 1.66% /stats/usage_200803.html
8 4767 12.32% 28 1.29% /stats/usage_201310.html
9 30 0.08% 22 1.02% /stats/usage_201212.html
10 83 0.21% 21 0.97% /stats/usage_201004.html

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 1644 4.25% 692 31.95% /
2 361 0.93% 298 13.76% /stats/usage_201306.html
3 8437 21.80% 140 6.46% /stats/
4 99 0.26% 88 4.06% /stats/usage_201403.html
5 15928 41.16% 63 2.91% /stats/usage_201401.html
6 60 0.16% 51 2.35% /stats/usage_200904.html
7 473 1.22% 38 1.75% /cgi-bin/
8 856 2.21% 38 1.75% /stats/usage_200803.html
9 4767 12.32% 28 1.29% /stats/usage_201310.html
10 100 0.26% 26 1.20% /admin/

Top 30 of 985 Total Sites
# Hits Files KBytes Visits Hostname
1 14994 38.75% 14994 39.85% 936034 50.36% 15 0.68% 31.184.238.95
2 8584 22.18% 8584 22.81% 355080 19.10% 17 0.77% 180.220-pool.nikopol.net
3 1945 5.03% 1945 5.17% 19692 1.06% 2 0.09% 91.200.13.80
4 1242 3.21% 1242 3.30% 52468 2.82% 33 1.49% c-178-73-196-231.anonymous.at.anonine.com
5 776 2.01% 776 2.06% 56868 3.06% 5 0.23% 139.46-150-103.bras2.donapex.net
6 750 1.94% 750 1.99% 215 0.01% 15 0.68% nat-31.nsk.sibset.net
7 454 1.17% 225 0.60% 1433 0.08% 84 3.78% nuhk.neti.ee
8 364 0.94% 160 0.43% 920 0.05% 45 2.03% 8.219.190.90.dyn.estpak.ee
9 334 0.86% 334 0.89% 15239 0.82% 8 0.36% 91.250.15.69
10 328 0.85% 292 0.78% 11885 0.64% 54 2.43% crawl-66-249-78-111.googlebot.com
11 220 0.57% 216 0.57% 864 0.05% 0 0.00% img-spider-5-255-253-71.yandex.com
12 200 0.52% 200 0.53% 2026 0.11% 15 0.68% 94.41.103.221.dynamic.ufanet.ru
13 187 0.48% 180 0.48% 18594 1.00% 1 0.05% 162.243.28.150
14 154 0.40% 112 0.30% 495 0.03% 17 0.77% spider-178-154-204-251.yandex.com
15 150 0.39% 150 0.40% 11486 0.62% 4 0.18% static.74.249.40.188.clients.your-server.de
16 136 0.35% 136 0.36% 1378 0.07% 1 0.05% 176.122.118.200
17 128 0.33% 128 0.34% 1297 0.07% 1 0.05% 89.21.78.83
18 126 0.33% 56 0.15% 823 0.04% 1 0.05% 175.42.93.41
19 124 0.32% 124 0.33% 681 0.04% 62 2.79% 64-140.hnrvl.cert.ee
20 120 0.31% 100 0.27% 10382 0.56% 31 1.40% 212.107.116.234
21 120 0.31% 120 0.32% 9239 0.50% 4 0.18% static.5.71.251.148.clients.your-server.de
22 120 0.31% 120 0.32% 9239 0.50% 4 0.18% static.83.249.40.188.clients.your-server.de
23 116 0.30% 116 0.31% 1175 0.06% 2 0.09% 176.122.116.224
24 116 0.30% 114 0.30% 584 0.03% 49 2.21% a88-115-122-217.elisa-laajakaista.fi
25 116 0.30% 116 0.31% 1175 0.06% 1 0.05% client-213-89.expressnikopol.net.ua
26 113 0.29% 110 0.29% 11376 0.61% 8 0.36% 37.236.167.250
27 112 0.29% 112 0.30% 1135 0.06% 1 0.05% 176.122.118.79
28 109 0.28% 71 0.19% 3048 0.16% 52 2.34% crawl-66-249-78-189.googlebot.com
29 108 0.28% 108 0.29% 1094 0.06% 1 0.05% 176.122.116.125
30 108 0.28% 108 0.29% 1094 0.06% 1 0.05% client-214-62.expressnikopol.net.ua

Top 10 of 985 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14994 38.75% 14994 39.85% 936034 50.36% 15 0.68% 31.184.238.95
2 8584 22.18% 8584 22.81% 355080 19.10% 17 0.77% 180.220-pool.nikopol.net
3 776 2.01% 776 2.06% 56868 3.06% 5 0.23% 139.46-150-103.bras2.donapex.net
4 1242 3.21% 1242 3.30% 52468 2.82% 33 1.49% c-178-73-196-231.anonymous.at.anonine.com
5 1945 5.03% 1945 5.17% 19692 1.06% 2 0.09% 91.200.13.80
6 187 0.48% 180 0.48% 18594 1.00% 1 0.05% 162.243.28.150
7 334 0.86% 334 0.89% 15239 0.82% 8 0.36% 91.250.15.69
8 328 0.85% 292 0.78% 11885 0.64% 54 2.43% crawl-66-249-78-111.googlebot.com
9 150 0.39% 150 0.40% 11486 0.62% 4 0.18% static.74.249.40.188.clients.your-server.de
10 113 0.29% 110 0.29% 11376 0.61% 8 0.36% 37.236.167.250

Top 30 of 1094 Total Referrers
# Hits Referrer
1 5036 13.01% - (Direct Request)
2 2744 7.09% http://benazeprilhcl.weebly.com/
3 1320 3.41% http://tretinoincream025.weebly.com/
4 1184 3.06% http://combiventinhaler.weebly.com/
5 1080 2.79% http://anabole-steroide-kaufen.weebly.com
6 864 2.23% https://www.facebook.com/pages/Valtrex-generic/424878424314673
7 775 2.00% http://www.mania.com/Buycigarsonline/profile.html
8 752 1.94% http://advairinhaler.weebly.com/
9 672 1.74% http://beyazbirthcontrol.weebly.com/
10 576 1.49% http://tizanidinehcl4mg.weebly.com/
11 335 0.87% http://buymetronidazole200mg.lo.gs
12 325 0.84% http://orderbupropiononlinenorx.lo.gs
13 320 0.83% http://buyorlistat120mgcheap.lo.gs
14 315 0.81% http://orderthyroxinelowprice.eklablog.net
15 310 0.80% http://buymetronidazole400mgonline.eklablog.net
16 285 0.74% http://atomoxetine-10mg-order-no-rx.snack.ws
17 285 0.74% http://orderspironolactoneonline.lo.gs
18 285 0.74% http://orderthyroxine50mg.id.st
19 284 0.73% http://methimazole5mg.weebly.com/
20 280 0.72% http://buyclomipraminenoprescription.lo.gs
21 275 0.71% http://order-mobic-online.id.st
22 275 0.71% http://ordervalacyclovir1000mg.lo.gs
23 255 0.66% http://orderfinasteride5mg.lo.gs
24 255 0.66% http://orderpropranolol20mgonline.lo.gs
25 250 0.65% http://buy-ultram.narod.ru/order-viagra-online.html
26 250 0.65% http://ordernaproxen500mgfastshipping.lo.gs
27 245 0.63% http://buyciprofloxacin250mg.lo.gs
28 245 0.63% http://buynaproxen.id.st
29 245 0.63% http://ordertrimethoprimonline.ek.la
30 240 0.62% http://ordervalacyclovirquickshipping.eklablog.net

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% martmaa.ee
2 2 40.00% märt märtmaa
3 1 20.00% indian freefuckpon

Top 15 of 467 Total User Agents
# Hits User Agent
1 1298 3.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 934 2.41% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 750 1.94% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 483 1.25% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
5 471 1.22% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
6 454 1.17% Nuhk/2.4 (+http://www.neti.ee/cgi-bin/abi/otsing.html)
7 355 0.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 328 0.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 300 0.78% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
10 284 0.73% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0
11 251 0.65% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
12 245 0.63% Googlebot-Image/1.0
13 205 0.53% Mozilla/5.0 (Windows NT 5.2; rv:12.0) Gecko/20100101 Firefox/12.0
14 202 0.52% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
15 200 0.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) YaBrowser/1.1.1084.5409 Chrome/19.1.1084.5409 Safar

Usage by Country for March 2014

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 16642 43.01% 16532 43.94% 988024 53.15% Unresolved/Unknown
2 10923 28.23% 10906 28.99% 473070 25.45% Network (net)
3 3363 8.69% 3361 8.93% 62639 3.37% Ukraine Ukraine
4 3184 8.23% 2900 7.71% 132732 7.14% Commercial (com)
5 1337 3.46% 859 2.28% 5543 0.30% Estonia Estonia
6 694 1.79% 688 1.83% 57522 3.09% Australia Australia
7 572 1.48% 569 1.51% 41637 2.24% Germany Germany
8 414 1.07% 394 1.05% 8101 0.44% Russian Federation Russian Federation
9 354 0.91% 306 0.81% 28199 1.52% United States United States
10 343 0.89% 340 0.90% 15486 0.83% European Union European Union
11 236 0.61% 222 0.59% 1352 0.07% Finland Finland
12 120 0.31% 100 0.27% 10382 0.56% Saudi Arabia Saudi Arabia
13 49 0.13% 49 0.13% 4482 0.24% Indonesia Indonesia
14 43 0.11% 41 0.11% 3019 0.16% China China
15 41 0.11% 40 0.11% 4060 0.22% Iraq Iraq
16 40 0.10% 40 0.11% 4062 0.22% Egypt Egypt
17 39 0.10% 29 0.08% 1041 0.06% Sweden Sweden
18 33 0.09% 32 0.09% 2662 0.14% Poland Poland
19 30 0.08% 4 0.01% 36 0.00% Samoa Samoa
20 28 0.07% 17 0.05% 1372 0.07% Non-Profit (org)
21 23 0.06% 23 0.06% 2149 0.12% Slovakia Slovakia
22 23 0.06% 23 0.06% 2474 0.13% Thailand Thailand
23 21 0.05% 21 0.06% 2098 0.11% Belgium Belgium
24 18 0.05% 13 0.03% 262 0.01% Brazil Brazil
25 18 0.05% 18 0.05% 964 0.05% Lithuania Lithuania
26 11 0.03% 11 0.03% 1255 0.07% United Arab Emirates United Arab Emirates
27 9 0.02% 9 0.02% 746 0.04% Belarus Belarus
28 8 0.02% 6 0.02% 34 0.00% Netherlands Netherlands
29 8 0.02% 8 0.02% 58 0.00% Venezuela Venezuela
30 7 0.02% 7 0.02% 361 0.02% Japan Japan


Generated by Webalizer Version 2.21