Usage Statistics for martmaa.ee

Summary Period: June 2013
Generated 01-Jul-2013 00:25 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 26425
Total Files 25606
Total Pages 25207
Total Visits 2077
Total KBytes 595166
Total Unique Sites 881
Total Unique URLs 327
Total Unique Referrers 2073
Total Unique User Agents 367
. Avg Max
Hits per Hour 36 169
Hits per Day 880 2555
Files per Day 853 2537
Pages per Day 840 2535
Sites per Day 29 111
Visits per Day 69 123
KBytes per Day 19839 51931
Hits by Response Code
Code 200 - OK 96.90% 25606
Code 206 - Partial Content 0.02% 5
Code 301 - Moved Permanently 0.07% 19
Code 304 - Not Modified 0.95% 252
Code 404 - Not Found 2.05% 543

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 813 3.08% 786 3.07% 765 3.03% 76 3.66% 58 6.58% 13642 2.29%
2 829 3.14% 792 3.09% 776 3.08% 97 4.67% 63 7.15% 15087 2.54%
3 923 3.49% 911 3.56% 892 3.54% 117 5.63% 96 10.90% 11059 1.86%
4 695 2.63% 597 2.33% 556 2.21% 63 3.03% 57 6.47% 12554 2.11%
5 874 3.31% 857 3.35% 852 3.38% 70 3.37% 54 6.13% 26538 4.46%
6 892 3.38% 852 3.33% 844 3.35% 76 3.66% 54 6.13% 27180 4.57%
7 525 1.99% 481 1.88% 488 1.94% 123 5.92% 111 12.60% 9340 1.57%
8 281 1.06% 259 1.01% 243 0.96% 63 3.03% 62 7.04% 5682 0.95%
9 1341 5.07% 1316 5.14% 1307 5.19% 68 3.27% 38 4.31% 14684 2.47%
10 1595 6.04% 1570 6.13% 1556 6.17% 79 3.80% 57 6.47% 17344 2.91%
11 674 2.55% 662 2.59% 636 2.52% 58 2.79% 39 4.43% 12403 2.08%
12 591 2.24% 572 2.23% 509 2.02% 51 2.46% 45 5.11% 11258 1.89%
13 542 2.05% 528 2.06% 480 1.90% 52 2.50% 52 5.90% 9421 1.58%
14 751 2.84% 730 2.85% 715 2.84% 63 3.03% 53 6.02% 14747 2.48%
15 544 2.06% 528 2.06% 523 2.07% 58 2.79% 45 5.11% 9336 1.57%
16 630 2.38% 596 2.33% 585 2.32% 73 3.51% 50 5.68% 15660 2.63%
17 868 3.28% 846 3.30% 835 3.31% 66 3.18% 48 5.45% 23989 4.03%
18 1236 4.68% 1217 4.75% 1193 4.73% 69 3.32% 58 6.58% 51931 8.73%
19 1504 5.69% 1488 5.81% 1475 5.85% 51 2.46% 46 5.22% 42694 7.17%
20 830 3.14% 805 3.14% 800 3.17% 63 3.03% 52 5.90% 14258 2.40%
21 1356 5.13% 1343 5.24% 1335 5.30% 71 3.42% 33 3.75% 20014 3.36%
22 2555 9.67% 2537 9.91% 2535 10.06% 75 3.61% 42 4.77% 23581 3.96%
23 1045 3.95% 1024 4.00% 1014 4.02% 66 3.18% 34 3.86% 37226 6.25%
24 736 2.79% 688 2.69% 700 2.78% 61 2.94% 33 3.75% 29054 4.88%
25 757 2.86% 713 2.78% 706 2.80% 75 3.61% 42 4.77% 27890 4.69%
26 813 3.08% 775 3.03% 773 3.07% 73 3.51% 45 5.11% 28899 4.86%
27 946 3.58% 928 3.62% 924 3.67% 100 4.81% 64 7.26% 32469 5.46%
28 589 2.23% 566 2.21% 566 2.25% 49 2.36% 33 3.75% 15715 2.64%
29 361 1.37% 352 1.37% 343 1.36% 53 2.55% 41 4.65% 8808 1.48%
30 329 1.25% 287 1.12% 281 1.11% 66 3.18% 39 4.43% 12703 2.13%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1159 4.39% 37 1136 4.44% 36 1106 4.39% 770 23108 3.88%
1 42 1272 4.81% 42 1267 4.95% 41 1244 4.94% 818 24540 4.12%
2 37 1131 4.28% 36 1108 4.33% 36 1085 4.30% 1041 31239 5.25%
3 37 1115 4.22% 36 1104 4.31% 36 1088 4.32% 904 27124 4.56%
4 32 961 3.64% 31 952 3.72% 31 938 3.72% 704 21106 3.55%
5 36 1102 4.17% 36 1088 4.25% 35 1070 4.24% 866 25989 4.37%
6 33 1002 3.79% 32 986 3.85% 31 953 3.78% 745 22339 3.75%
7 32 986 3.73% 31 936 3.66% 30 917 3.64% 777 23323 3.92%
8 30 911 3.45% 28 865 3.38% 28 850 3.37% 732 21946 3.69%
9 27 833 3.15% 26 785 3.07% 26 786 3.12% 738 22134 3.72%
10 38 1168 4.42% 37 1119 4.37% 36 1089 4.32% 836 25083 4.21%
11 35 1065 4.03% 31 941 3.67% 33 994 3.94% 746 22390 3.76%
12 36 1091 4.13% 35 1057 4.13% 34 1049 4.16% 815 24437 4.11%
13 38 1146 4.34% 36 1093 4.27% 35 1062 4.21% 1025 30756 5.17%
14 31 934 3.53% 30 911 3.56% 29 897 3.56% 715 21457 3.61%
15 38 1159 4.39% 37 1112 4.34% 36 1093 4.34% 864 25930 4.36%
16 41 1232 4.66% 39 1194 4.66% 39 1189 4.72% 856 25679 4.31%
17 42 1278 4.84% 41 1250 4.88% 41 1241 4.92% 903 27087 4.55%
18 39 1173 4.44% 37 1132 4.42% 37 1112 4.41% 797 23901 4.02%
19 35 1076 4.07% 35 1062 4.15% 34 1042 4.13% 880 26385 4.43%
20 36 1098 4.16% 35 1073 4.19% 35 1064 4.22% 827 24811 4.17%
21 33 1007 3.81% 32 982 3.84% 31 955 3.79% 826 24786 4.16%
22 41 1233 4.67% 39 1194 4.66% 38 1169 4.64% 787 23600 3.97%
23 43 1293 4.89% 41 1259 4.92% 40 1214 4.82% 867 26016 4.37%

Top 30 of 327 Total URLs
# Hits KBytes URL
1 10140 38.37% 102528 17.23% /stats/
2 4629 17.52% 2649 0.45% /stats/usage_200803.html
3 2788 10.55% 136212 22.89% /stats/usage_200910.html
4 2756 10.43% 15027 2.52% /
5 1170 4.43% 71396 12.00% /stats/usage_201303.html
6 1025 3.88% 65369 10.98% /stats/usage_201305.html
7 465 1.76% 41841 7.03% /stats/usage_201306.html
8 452 1.71% 39942 6.71% /stats/usage_201102.html
9 331 1.25% 20705 3.48% /stats/usage_201207.html
10 199 0.75% 24779 4.16% /stats/usage_201304.html
11 197 0.75% 222 0.04% /cgi-bin/
12 195 0.74% 210 0.04% /cgi-bin/register.cgi
13 84 0.32% 5675 0.95% /stats/usage_201106.html
14 82 0.31% 147 0.02% /design/design_2.css
15 75 0.28% 21 0.00% /design/tabel.js
16 44 0.17% 3403 0.57% /stats/usage_201212.html
17 26 0.10% 102 0.02% /admin/
18 18 0.07% 2267 0.38% /stats/usage_200912.html
19 18 0.07% 2258 0.38% /stats/usage_201101.html
20 16 0.06% 1910 0.32% /stats/usage_200804.html
21 16 0.06% 2017 0.34% /stats/usage_201001.html
22 15 0.06% 1884 0.32% /stats/usage_200909.html
23 14 0.05% 1749 0.29% /stats/usage_201007.html
24 12 0.05% 1496 0.25% /stats/usage_200906.html
25 12 0.05% 1490 0.25% /stats/usage_200911.html
26 10 0.04% 16 0.00% /admin/editor/editor/dialog/fck_flash/fck_flash_preview.html
27 10 0.04% 1031 0.17% /stats/usage_200710.html
28 10 0.04% 1248 0.21% /stats/usage_201003.html
29 9 0.03% 867 0.15% /stats/usage_200712.html
30 9 0.03% 831 0.14% /stats/usage_200801.html

Top 10 of 327 Total URLs By KBytes
# Hits KBytes URL
1 2788 10.55% 136212 22.89% /stats/usage_200910.html
2 10140 38.37% 102528 17.23% /stats/
3 1170 4.43% 71396 12.00% /stats/usage_201303.html
4 1025 3.88% 65369 10.98% /stats/usage_201305.html
5 465 1.76% 41841 7.03% /stats/usage_201306.html
6 452 1.71% 39942 6.71% /stats/usage_201102.html
7 199 0.75% 24779 4.16% /stats/usage_201304.html
8 331 1.25% 20705 3.48% /stats/usage_201207.html
9 2756 10.43% 15027 2.52% /
10 84 0.32% 5675 0.95% /stats/usage_201106.html

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 2756 10.43% 866 42.24% /
2 1170 4.43% 235 11.46% /stats/usage_201303.html
3 10140 38.37% 190 9.27% /stats/
4 2788 10.55% 113 5.51% /stats/usage_200910.html
5 465 1.76% 88 4.29% /stats/usage_201306.html
6 331 1.25% 69 3.37% /stats/usage_201207.html
7 4629 17.52% 38 1.85% /stats/usage_200803.html
8 84 0.32% 23 1.12% /stats/usage_201106.html
9 44 0.17% 23 1.12% /stats/usage_201212.html
10 18 0.07% 14 0.68% /stats/usage_200912.html

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 2756 10.43% 862 42.17% /
2 1170 4.43% 234 11.45% /stats/usage_201303.html
3 10140 38.37% 191 9.34% /stats/
4 2788 10.55% 112 5.48% /stats/usage_200910.html
5 465 1.76% 87 4.26% /stats/usage_201306.html
6 331 1.25% 68 3.33% /stats/usage_201207.html
7 4629 17.52% 34 1.66% /stats/usage_200803.html
8 84 0.32% 23 1.13% /stats/usage_201106.html
9 44 0.17% 22 1.08% /stats/usage_201212.html
10 26 0.10% 15 0.73% /admin/

Top 30 of 881 Total Sites
# Hits Files KBytes Visits Hostname
1 4619 17.48% 4619 18.04% 1448 0.24% 32 1.54% nat-31.nsk.sibset.net
2 3807 14.41% 3804 14.86% 200454 33.68% 112 5.39% broadband-46-188-41-34.2kom.ru
3 3229 12.22% 3227 12.60% 32628 5.48% 17 0.82% 25.233-pool.nikopol.net
4 1130 4.28% 1130 4.41% 6161 1.04% 3 0.14% 46.130.224.159.triolan.net
5 1016 3.84% 1016 3.97% 10275 1.73% 7 0.34% client-215-6.expressnikopol.net.ua
6 744 2.82% 744 2.91% 26125 4.39% 6 0.29% 94.19.190.111.pool.sknt.ru
7 544 2.06% 544 2.12% 5500 0.92% 3 0.14% 176.122.117.84
8 536 2.03% 536 2.09% 5421 0.91% 2 0.10% 176.122.118.135
9 472 1.79% 472 1.84% 4774 0.80% 4 0.19% 176.122.119.35
10 412 1.56% 412 1.61% 4165 0.70% 3 0.14% client-213-36.expressnikopol.net.ua
11 406 1.54% 406 1.59% 35310 5.93% 14 0.67% pool.luga.net.ua
12 396 1.50% 396 1.55% 4005 0.67% 2 0.10% 176.122.118.236
13 352 1.33% 283 1.11% 1244 0.21% 20 0.96% spider-178-154-204-251.yandex.com
14 320 1.21% 320 1.25% 19683 3.31% 62 2.99% 226.4.207.91.unknown.steephost.net
15 302 1.14% 77 0.30% 443 0.07% 32 1.54% 8.219.190.90.dyn.estpak.ee
16 288 1.09% 288 1.12% 2913 0.49% 1 0.05% client-213-19.expressnikopol.net.ua
17 272 1.03% 272 1.06% 2751 0.46% 12 0.58% client-213-244.expressnikopol.net.ua
18 268 1.01% 268 1.05% 2710 0.46% 1 0.05% client-215-134.expressnikopol.net.ua
19 264 1.00% 264 1.03% 2669 0.45% 2 0.10% 176.122.119.66
20 256 0.97% 256 1.00% 2588 0.43% 1 0.05% client-214-131.expressnikopol.net.ua
21 240 0.91% 240 0.94% 2426 0.41% 4 0.19% client-214-220.expressnikopol.net.ua
22 225 0.85% 225 0.88% 13155 2.21% 43 2.07% net11.186.188-23.tmn.ertelecom.ru
23 224 0.85% 224 0.87% 2265 0.38% 2 0.10% client-215-210.expressnikopol.net.ua
24 216 0.82% 216 0.84% 2185 0.37% 2 0.10% 176.122.118.171
25 196 0.74% 196 0.77% 1981 0.33% 4 0.19% client-215-154.expressnikopol.net.ua
26 192 0.73% 192 0.75% 1940 0.33% 3 0.14% client-215-163.expressnikopol.net.ua
27 188 0.71% 188 0.73% 16594 2.79% 1 0.05% 188.190.199.143
28 174 0.66% 172 0.67% 1940 0.33% 4 0.19% host-176-36-106-72.la.net.ua
29 170 0.64% 170 0.66% 10113 1.70% 34 1.64% 109x194x167x92.dynamic.tmn.ertelecom.ru
30 164 0.62% 164 0.64% 1656 0.28% 2 0.10% client-213-55.expressnikopol.net.ua

Top 10 of 881 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3807 14.41% 3804 14.86% 200454 33.68% 112 5.39% broadband-46-188-41-34.2kom.ru
2 406 1.54% 406 1.59% 35310 5.93% 14 0.67% pool.luga.net.ua
3 3229 12.22% 3227 12.60% 32628 5.48% 17 0.82% 25.233-pool.nikopol.net
4 744 2.82% 744 2.91% 26125 4.39% 6 0.29% 94.19.190.111.pool.sknt.ru
5 320 1.21% 320 1.25% 19683 3.31% 62 2.99% 226.4.207.91.unknown.steephost.net
6 188 0.71% 188 0.73% 16594 2.79% 1 0.05% 188.190.199.143
7 225 0.85% 225 0.88% 13155 2.21% 43 2.07% net11.186.188-23.tmn.ertelecom.ru
8 1016 3.84% 1016 3.97% 10275 1.73% 7 0.34% client-215-6.expressnikopol.net.ua
9 170 0.64% 170 0.66% 10113 1.70% 34 1.64% 109x194x167x92.dynamic.tmn.ertelecom.ru
10 107 0.40% 107 0.42% 9410 1.58% 1 0.05% 188.190.216.145

Top 30 of 2073 Total Referrers
# Hits Referrer
1 2779 10.52% http://sun-gates.ru/
2 2156 8.16% - (Direct Request)
3 1200 4.54% http://uldru.narod.ru/
4 1022 3.87% http://vseokna-msk.ru/
5 449 1.70% http://zvezd.ru
6 396 1.50% http://rufilmov.net
7 240 0.91% http://buy-tramadol-drug.narod.ru/generic_ultracet.html
8 180 0.68% http://buy-tramadol-drug.narod.ru/order_tramadol.html
9 180 0.68% http://buy-tramadol-drug.narod.ru/order_ultracet.html
10 180 0.68% http://buy-tramadol-drug.narod.ru/tramadol_dosage.html
11 178 0.67% http://buy-tramadol-drug.narod.ru/faq_vicodin.html
12 144 0.54% http://speed-dating74.ru
13 120 0.45% http://buy-tramadol-drug.narod.ru/
14 120 0.45% http://buy-tramadol-drug.narod.ru/buy_tramadol.html
15 120 0.45% http://buy-tramadol-drug.narod.ru/generic_ultram_er.html
16 120 0.45% http://buy-tramadol-drug.narod.ru/genric_vicodin.html
17 120 0.45% http://buy-tramadol-drug.narod.ru/order_vicodin.html
18 120 0.45% http://buy-tramadol-drug.narod.ru/tramadol_side_effects.html
19 120 0.45% http://buy-tramadol-drug.narod.ru/tramadol_ultram.html
20 120 0.45% http://buy-tramadol-drug.narod.ru/ultracet_side_effects.html
21 120 0.45% http://buy-tramadol-drug.narod.ru/ultram_er_warnings.html
22 120 0.45% http://buy-tramadol-drug.narod.ru/ultram_tablets.html
23 120 0.45% http://buy-tramadol-drug.narod.ru/vicodin_side_effects.html
24 119 0.45% http://buy-tramadol-drug.narod.ru/faq_tramadol.html
25 119 0.45% http://buy-tramadol-drug.narod.ru/tramadol_information.html
26 116 0.44% http://ukigopi.page.tl/
27 96 0.36% http://mortalkombat.live.de.com/
28 83 0.31% http://sexboy.mi.su
29 81 0.31% http://sexdom.mi.su
30 80 0.30% http://www.norcalvex.org

Top 4 of 4 Total Search Strings
# Hits Search String
1 4 50.00% märtmaa oü
2 2 25.00% 2012
3 1 12.50% mail tigete ee
4 1 12.50% märtmaa

Top 15 of 367 Total User Agents
# Hits User Agent
1 3720 14.08% ie 10
2 899 3.40% ie 9
3 362 1.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 321 1.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
5 277 1.05% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
6 273 1.03% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 223 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 203 0.77% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
9 134 0.51% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
10 134 0.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 132 0.50% Opera/9.80 (Windows NT 5.1; U; Edition Yx; ru) Presto/2.10.289 Version/12.02
12 131 0.50% Mozilla/5.0 (Windows NT 6.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
13 128 0.48% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.11
14 126 0.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YI
15 126 0.48% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.229 Version/11.64

Usage by Country for June 2013

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 9998 37.84% 9972 38.94% 78073 13.12% Network (net)
2 5899 22.32% 5893 23.01% 298596 50.17% Russian Federation Russian Federation
3 4440 16.80% 4438 17.33% 75955 12.76% Ukraine Ukraine
4 2812 10.64% 2722 10.63% 28497 4.79% Unresolved/Unknown
5 1486 5.62% 1148 4.48% 55842 9.38% Commercial (com)
6 582 2.20% 544 2.12% 45431 7.63% United States United States
7 552 2.09% 312 1.22% 1816 0.31% Estonia Estonia
8 240 0.91% 223 0.87% 1241 0.21% Finland Finland
9 81 0.31% 81 0.32% 5186 0.87% Israel Israel
10 62 0.23% 51 0.20% 507 0.09% Australia Australia
11 55 0.21% 55 0.21% 542 0.09% France France
12 34 0.13% 6 0.02% 53 0.01% Belgium Belgium
13 33 0.12% 33 0.13% 214 0.04% Venezuela Venezuela
14 30 0.11% 27 0.11% 1964 0.33% Germany Germany
15 30 0.11% 28 0.11% 329 0.06% Sweden Sweden
16 20 0.08% 20 0.08% 111 0.02% Thailand Thailand
17 11 0.04% 10 0.04% 193 0.03% China China
18 11 0.04% 11 0.04% 252 0.04% European Union European Union
19 9 0.03% 9 0.04% 86 0.01% Czech Republic Czech Republic
20 5 0.02% 4 0.02% 23 0.00% Non-Profit (org)
21 5 0.02% 5 0.02% 28 0.00% Brazil Brazil
22 4 0.02% 0 0.00% 2 0.00% Great Britain (UK) Great Britain (UK)
23 4 0.02% 4 0.02% 22 0.00% Netherlands Netherlands
24 4 0.02% 2 0.01% 12 0.00% Seychelles Seychelles
25 3 0.01% 2 0.01% 125 0.02% Japan Japan
26 3 0.01% 0 0.00% 2 0.00% Kazakhstan Kazakhstan
27 2 0.01% 1 0.00% 6 0.00% Lithuania Lithuania
28 2 0.01% 2 0.01% 11 0.00% Moldova Moldova
29 1 0.00% 1 0.00% 6 0.00% Bosnia and Herzegovina Bosnia and Herzegovina
30 1 0.00% 1 0.00% 6 0.00% Spain Spain


Generated by Webalizer Version 2.21