Usage Statistics for martmaa.ee

Summary Period: January 2014
Generated 01-Feb-2014 00:20 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 26393
Total Files 25242
Total Pages 24214
Total Visits 2899
Total KBytes 1095991
Total Unique Sites 913
Total Unique URLs 414
Total Unique Referrers 1588
Total Unique User Agents 423
. Avg Max
Hits per Hour 35 167
Hits per Day 851 2069
Files per Day 814 2056
Pages per Day 781 2043
Sites per Day 29 102
Visits per Day 93 176
KBytes per Day 35355 100586
Hits by Response Code
Code 200 - OK 95.64% 25242
Code 301 - Moved Permanently 0.42% 112
Code 304 - Not Modified 0.95% 251
Code 404 - Not Found 2.96% 780
Code 500 - Internal Server Error 0.03% 8

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 448 1.70% 400 1.58% 378 1.56% 73 2.52% 60 6.57% 10894 0.99%
2 767 2.91% 695 2.75% 616 2.54% 79 2.73% 53 5.81% 11220 1.02%
3 407 1.54% 358 1.42% 328 1.35% 121 4.17% 47 5.15% 17957 1.64%
4 455 1.72% 409 1.62% 423 1.75% 131 4.52% 64 7.01% 13508 1.23%
5 323 1.22% 277 1.10% 285 1.18% 62 2.14% 49 5.37% 5250 0.48%
6 391 1.48% 337 1.34% 330 1.36% 109 3.76% 60 6.57% 4685 0.43%
7 405 1.53% 358 1.42% 256 1.06% 163 5.62% 74 8.11% 16465 1.50%
8 230 0.87% 210 0.83% 179 0.74% 135 4.66% 55 6.02% 10944 1.00%
9 283 1.07% 246 0.97% 239 0.99% 105 3.62% 62 6.79% 9653 0.88%
10 411 1.56% 381 1.51% 228 0.94% 108 3.73% 81 8.87% 13497 1.23%
11 583 2.21% 561 2.22% 542 2.24% 176 6.07% 102 11.17% 32323 2.95%
12 1932 7.32% 1912 7.57% 1874 7.74% 67 2.31% 47 5.15% 100586 9.18%
13 1773 6.72% 1738 6.89% 1569 6.48% 102 3.52% 53 5.81% 79589 7.26%
14 1970 7.46% 1937 7.67% 1937 8.00% 80 2.76% 47 5.15% 92491 8.44%
15 2069 7.84% 2056 8.15% 2043 8.44% 92 3.17% 45 4.93% 96837 8.84%
16 995 3.77% 945 3.74% 972 4.01% 90 3.10% 49 5.37% 33324 3.04%
17 1460 5.53% 1428 5.66% 1391 5.74% 61 2.10% 46 5.04% 69483 6.34%
18 1538 5.83% 1499 5.94% 1458 6.02% 68 2.35% 48 5.26% 80973 7.39%
19 1424 5.40% 1392 5.51% 1381 5.70% 88 3.04% 57 6.24% 73728 6.73%
20 1742 6.60% 1667 6.60% 1520 6.28% 98 3.38% 68 7.45% 68940 6.29%
21 1122 4.25% 1109 4.39% 1080 4.46% 128 4.42% 59 6.46% 62864 5.74%
22 523 1.98% 481 1.91% 482 1.99% 153 5.28% 55 6.02% 23577 2.15%
23 716 2.71% 670 2.65% 637 2.63% 93 3.21% 61 6.68% 30880 2.82%
24 706 2.67% 678 2.69% 664 2.74% 47 1.62% 39 4.27% 21703 1.98%
25 744 2.82% 708 2.80% 710 2.93% 82 2.83% 49 5.37% 17709 1.62%
26 559 2.12% 533 2.11% 522 2.16% 87 3.00% 63 6.90% 13869 1.27%
27 344 1.30% 327 1.30% 303 1.25% 64 2.21% 43 4.71% 8649 0.79%
28 977 3.70% 913 3.62% 921 3.80% 69 2.38% 43 4.71% 31784 2.90%
29 455 1.72% 428 1.70% 421 1.74% 59 2.04% 41 4.49% 20097 1.83%
30 354 1.34% 314 1.24% 311 1.28% 73 2.52% 52 5.70% 11970 1.09%
31 287 1.09% 275 1.09% 214 0.88% 79 2.73% 41 4.49% 10544 0.96%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1026 3.89% 32 1000 3.96% 31 989 4.08% 1302 40356 3.68%
1 35 1107 4.19% 35 1089 4.31% 34 1070 4.42% 1605 49756 4.54%
2 35 1098 4.16% 33 1043 4.13% 33 1040 4.30% 1709 52991 4.83%
3 34 1075 4.07% 34 1064 4.22% 33 1050 4.34% 1540 47738 4.36%
4 35 1094 4.15% 33 1042 4.13% 33 1053 4.35% 1645 51008 4.65%
5 34 1084 4.11% 34 1061 4.20% 33 1047 4.32% 1652 51214 4.67%
6 38 1178 4.46% 37 1152 4.56% 36 1130 4.67% 1517 47030 4.29%
7 34 1073 4.07% 32 1002 3.97% 31 988 4.08% 1513 46905 4.28%
8 32 999 3.79% 30 943 3.74% 28 884 3.65% 1414 43845 4.00%
9 33 1025 3.88% 31 986 3.91% 30 945 3.90% 1702 52762 4.81%
10 32 1008 3.82% 30 939 3.72% 28 898 3.71% 1344 41662 3.80%
11 38 1197 4.54% 37 1157 4.58% 34 1074 4.44% 1651 51178 4.67%
12 41 1297 4.91% 40 1240 4.91% 36 1131 4.67% 1727 53549 4.89%
13 40 1258 4.77% 37 1166 4.62% 34 1075 4.44% 1676 51957 4.74%
14 34 1065 4.04% 32 1014 4.02% 29 923 3.81% 1274 39485 3.60%
15 39 1224 4.64% 37 1169 4.63% 34 1063 4.39% 1534 47556 4.34%
16 39 1232 4.67% 38 1190 4.71% 36 1121 4.63% 1409 43664 3.98%
17 38 1187 4.50% 35 1103 4.37% 33 1030 4.25% 1208 37463 3.42%
18 34 1054 3.99% 32 995 3.94% 30 947 3.91% 1325 41078 3.75%
19 36 1134 4.30% 35 1087 4.31% 33 1028 4.25% 1222 37896 3.46%
20 31 967 3.66% 29 915 3.62% 28 869 3.59% 1164 36088 3.29%
21 33 1031 3.91% 31 986 3.91% 31 976 4.03% 1299 40255 3.67%
22 32 1010 3.83% 30 959 3.80% 30 956 3.95% 1550 48047 4.38%
23 31 970 3.68% 30 940 3.72% 29 927 3.83% 1371 42508 3.88%

Top 30 of 414 Total URLs
# Hits KBytes URL
1 6480 24.55% 63094 5.76% /stats/
2 5831 22.09% 385622 35.18% /stats/usage_201310.html
3 3323 12.59% 230181 21.00% /stats/usage_201311.html
4 2016 7.64% 10920 1.00% /
5 1089 4.13% 5011 0.46% /stats/usage_200803.html
6 731 2.77% 47113 4.30% /stats/usage_201401.html
7 489 1.85% 564 0.05% /cgi-bin/
8 489 1.85% 541 0.05% /cgi-bin/register.cgi
9 489 1.85% 60888 5.56% /stats/usage_201304.html
10 156 0.59% 19293 1.76% /stats/usage_201306.html
11 154 0.58% 8820 0.80% /stats/usage_200707.html
12 139 0.53% 540 0.05% /admin/
13 131 0.50% 261 0.02% /design/design_2.css
14 108 0.41% 31 0.00% /design/tabel.js
15 105 0.40% 8130 0.74% /stats/usage_201201.html
16 79 0.30% 9570 0.87% /stats/usage_200911.html
17 73 0.28% 8926 0.81% /stats/usage_201101.html
18 70 0.27% 8512 0.78% /stats/usage_201006.html
19 69 0.26% 8637 0.79% /stats/usage_200903.html
20 66 0.25% 6303 0.58% /stats/usage_200712.html
21 63 0.24% 7907 0.72% /stats/usage_201001.html
22 63 0.24% 4685 0.43% /stats/usage_201208.html
23 61 0.23% 7660 0.70% /stats/usage_200909.html
24 59 0.22% 7266 0.66% /stats/usage_201007.html
25 59 0.22% 7099 0.65% /stats/usage_201104.html
26 56 0.21% 6991 0.64% /stats/usage_200812.html
27 54 0.20% 6677 0.61% /stats/usage_201012.html
28 53 0.20% 6492 0.59% /stats/usage_201004.html
29 51 0.19% 6324 0.58% /stats/usage_200904.html
30 50 0.19% 507 0.05% /stats//

Top 10 of 414 Total URLs By KBytes
# Hits KBytes URL
1 5831 22.09% 385622 35.18% /stats/usage_201310.html
2 3323 12.59% 230181 21.00% /stats/usage_201311.html
3 6480 24.55% 63094 5.76% /stats/
4 489 1.85% 60888 5.56% /stats/usage_201304.html
5 731 2.77% 47113 4.30% /stats/usage_201401.html
6 156 0.59% 19293 1.76% /stats/usage_201306.html
7 2016 7.64% 10920 1.00% /
8 79 0.30% 9570 0.87% /stats/usage_200911.html
9 73 0.28% 8926 0.81% /stats/usage_201101.html
10 154 0.58% 8820 0.80% /stats/usage_200707.html

Top 10 of 150 Total Entry Pages
# Hits Visits URL
1 2016 7.64% 1138 40.18% /
2 6480 24.55% 283 9.99% /stats/
3 156 0.59% 150 5.30% /stats/usage_201306.html
4 3323 12.59% 116 4.10% /stats/usage_201311.html
5 731 2.77% 69 2.44% /stats/usage_201401.html
6 59 0.22% 53 1.87% /stats/usage_201104.html
7 1089 4.13% 34 1.20% /stats/usage_200803.html
8 154 0.58% 31 1.09% /stats/usage_200707.html
9 40 0.15% 31 1.09% /stats/usage_201212.html
10 139 0.53% 26 0.92% /admin/

Top 10 of 149 Total Exit Pages
# Hits Visits URL
1 2016 7.64% 1128 39.66% /
2 6480 24.55% 284 9.99% /stats/
3 156 0.59% 144 5.06% /stats/usage_201306.html
4 3323 12.59% 113 3.97% /stats/usage_201311.html
5 731 2.77% 65 2.29% /stats/usage_201401.html
6 73 0.28% 53 1.86% /stats/usage_201101.html
7 139 0.53% 39 1.37% /admin/
8 105 0.40% 36 1.27% /stats/usage_201201.html
9 1089 4.13% 31 1.09% /stats/usage_200803.html
10 154 0.58% 30 1.05% /stats/usage_200707.html

Top 30 of 913 Total Sites
# Hits Files KBytes Visits Hostname
1 8940 33.87% 8940 35.42% 414011 37.78% 13 0.45% 180.220-pool.nikopol.net
2 1578 5.98% 1578 6.25% 110158 10.05% 64 2.21% c-46-246-17-245.anonymous.at.anonine.com
3 1415 5.36% 1415 5.61% 47879 4.37% 5 0.17% 94.19.191.43.pool.sknt.ru
4 1200 4.55% 1200 4.75% 81511 7.44% 39 1.35% c-178-73-207-166.anonymous.at.anonine.com
5 1049 3.97% 1049 4.16% 326 0.03% 21 0.72% nat-31.nsk.sibset.net
6 657 2.49% 656 2.60% 38746 3.54% 1 0.03% 46-185-85-98-broadband.kyivstar.net
7 633 2.40% 620 2.46% 2567 0.23% 0 0.00% img-spider-5-255-253-71.yandex.com
8 575 2.18% 575 2.28% 18358 1.67% 21 0.72% 94.19.191.183.pool.sknt.ru
9 547 2.07% 493 1.95% 6186 0.56% 35 1.21% spider-178-154-204-251.yandex.com
10 508 1.92% 253 1.00% 1624 0.15% 78 2.69% nuhk.neti.ee
11 404 1.53% 403 1.60% 4086 0.37% 8 0.28% 36.146.87.109.triolan.net
12 372 1.41% 372 1.47% 3772 0.34% 31 1.07% igld-84-228-51-243.inter.net.il
13 354 1.34% 128 0.51% 726 0.07% 40 1.38% 8.219.190.90.dyn.estpak.ee
14 351 1.33% 348 1.38% 30673 2.80% 19 0.66% 57-175-238-213.ip.idealhosting.net.tr
15 324 1.23% 324 1.28% 22399 2.04% 1 0.03% c-178-73-208-166.anonymous.at.anonine.com
16 290 1.10% 290 1.15% 2939 0.27% 2 0.07% 77.123.28.132
17 275 1.04% 275 1.09% 8318 0.76% 41 1.41% 193.43.252.252
18 192 0.73% 192 0.76% 13429 1.23% 1 0.03% c-46-246-92-249.anonymous.at.anonine.com
19 192 0.73% 192 0.76% 1947 0.18% 16 0.55% igld-84-228-104-148.inter.net.il
20 189 0.72% 189 0.75% 58 0.01% 5 0.17% 77-222-153-103-static.retail.datagroup.ua
21 185 0.70% 185 0.73% 1876 0.17% 2 0.07% 77.123.28.109
22 168 0.64% 168 0.67% 1703 0.16% 13 0.45% igld-84-229-184-231.inter.net.il
23 124 0.47% 124 0.49% 12406 1.13% 7 0.24% 192.147.213.222
24 124 0.47% 124 0.49% 684 0.06% 62 2.14% 64-140.hnrvl.cert.ee
25 111 0.42% 111 0.44% 606 0.06% 21 0.72% 188.123.248.103
26 100 0.38% 100 0.40% 1013 0.09% 1 0.03% 176.122.117.28
27 96 0.36% 96 0.38% 973 0.09% 1 0.03% 176.122.118.157
28 95 0.36% 95 0.38% 963 0.09% 12 0.41% 77.123.28.200
29 91 0.34% 76 0.30% 2780 0.25% 51 1.76% crawl-66-249-66-151.googlebot.com
30 85 0.32% 83 0.33% 428 0.04% 33 1.14% a88-114-201-252.elisa-laajakaista.fi

Top 10 of 913 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8940 33.87% 8940 35.42% 414011 37.78% 13 0.45% 180.220-pool.nikopol.net
2 1578 5.98% 1578 6.25% 110158 10.05% 64 2.21% c-46-246-17-245.anonymous.at.anonine.com
3 1200 4.55% 1200 4.75% 81511 7.44% 39 1.35% c-178-73-207-166.anonymous.at.anonine.com
4 1415 5.36% 1415 5.61% 47879 4.37% 5 0.17% 94.19.191.43.pool.sknt.ru
5 657 2.49% 656 2.60% 38746 3.54% 1 0.03% 46-185-85-98-broadband.kyivstar.net
6 351 1.33% 348 1.38% 30673 2.80% 19 0.66% 57-175-238-213.ip.idealhosting.net.tr
7 324 1.23% 324 1.28% 22399 2.04% 1 0.03% c-178-73-208-166.anonymous.at.anonine.com
8 575 2.18% 575 2.28% 18358 1.67% 21 0.72% 94.19.191.183.pool.sknt.ru
9 192 0.73% 192 0.76% 13429 1.23% 1 0.03% c-46-246-92-249.anonymous.at.anonine.com
10 124 0.47% 124 0.49% 12406 1.13% 7 0.24% 192.147.213.222

Top 30 of 1588 Total Referrers
# Hits Referrer
1 5700 21.60% - (Direct Request)
2 3272 12.40% http://tretinoincream025.weebly.com/
3 1892 7.17% http://gabapentin300mg.weebly.com/
4 1656 6.27% http://tramadolhcl50mgtablet.weebly.com/
5 960 3.64% http://gabapentin600mg.weebly.com/
6 672 2.55% http://protopicointment.weebly.com/
7 655 2.48% http://hqxnxx.biz
8 604 2.29% http://welosekilos.de/abnehmen.html
9 488 1.85% http://eloconcream.blogspot.com
10 340 1.29% http://www.rolety.beorthber.kalisz.pl/rolety-warszawa.html
11 332 1.26% http://welosekilos.de/korperentgiftung.html
12 328 1.24% http://welosekilos.de/wie-kann-ich-schnell-abnehmen.html
13 320 1.21% http://welosekilos.de/abnehmtabletten.html
14 311 1.18% http://welosekilos.de/schnell-abnehmen.html
15 284 1.08% http://www.rolety.beorthber.kalisz.pl/verticale.html
16 256 0.97% http://www.rolety.beorthber.kalisz.pl/zaluzje-warszawa.html
17 251 0.95% http://welosekilos.de/acai-beere.html
18 249 0.94% http://buy-ultram.narod.ru/order-viagra-online.html
19 216 0.82% http://elektronische-zigarette-kaufen24.at
20 200 0.76% http://buy-ultram.narod.ru/order-tramadol.html
21 200 0.76% http://buy-ultram.narod.ru/vicodin-abuse.html
22 155 0.59% http://thefds.net
23 153 0.58% http://acticin.weebly.com/
24 150 0.57% http://buy-ultram.narod.ru/tramadol-vs-ultram.html
25 144 0.55% http://cheapacticin.weebly.com/
26 132 0.50% http://purchaseacticin.weebly.com/
27 120 0.45% http://onload.pw
28 100 0.38% http://medoldblog.com/
29 100 0.38% http://propranolol40mg.blogspot.com
30 96 0.36% http://eloconcream.blogspot.com/

Top 15 of 423 Total User Agents
# Hits User Agent
1 1317 4.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1097 4.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1004 3.80% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 766 2.90% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
5 501 1.90% Nuhk/2.4 (+http://www.neti.ee/cgi-bin/abi/otsing.html)
6 354 1.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
7 341 1.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
8 317 1.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 294 1.11% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
10 247 0.94% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
11 199 0.75% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
12 176 0.67% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 147 0.56% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 135 0.51% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
15 134 0.51% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:14.0) Gecko/20100101 Firefox/14.0.1

Usage by Country for January 2014

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 11686 44.28% 11625 46.05% 499726 45.60% Network (net)
2 6227 23.59% 5825 23.08% 344334 31.42% Commercial (com)
3 2469 9.35% 2462 9.75% 80224 7.32% Russian Federation Russian Federation
4 1242 4.71% 1240 4.91% 21541 1.97% Ukraine Ukraine
5 1222 4.63% 713 2.82% 4343 0.40% Estonia Estonia
6 900 3.41% 900 3.57% 9125 0.83% Israel Israel
7 513 1.94% 495 1.96% 19842 1.81% Australia Australia
8 490 1.86% 467 1.85% 20884 1.91% Unresolved/Unknown
9 395 1.50% 392 1.55% 34713 3.17% Turkey Turkey
10 301 1.14% 281 1.11% 1623 0.15% Finland Finland
11 228 0.86% 173 0.69% 9101 0.83% United States United States
12 129 0.49% 129 0.51% 12563 1.15% Canada Canada
13 91 0.34% 91 0.36% 7551 0.69% Iran Iran
14 40 0.15% 40 0.16% 3867 0.35% Brazil Brazil
15 35 0.13% 35 0.14% 3601 0.33% Senegal Senegal
16 30 0.11% 30 0.12% 2388 0.22% Indonesia Indonesia
17 28 0.11% 28 0.11% 2553 0.23% United Arab Emirates United Arab Emirates
18 28 0.11% 2 0.01% 113 0.01% Netherlands Netherlands
19 26 0.10% 17 0.07% 220 0.02% Sweden Sweden
20 24 0.09% 24 0.10% 383 0.03% France France
21 21 0.08% 21 0.08% 2013 0.18% Kazakhstan Kazakhstan
22 18 0.07% 18 0.07% 1752 0.16% Belarus Belarus
23 18 0.07% 18 0.07% 1874 0.17% Iraq Iraq
24 18 0.07% 16 0.06% 1641 0.15% Poland Poland
25 18 0.07% 18 0.07% 99 0.01% Thailand Thailand
26 16 0.06% 16 0.06% 1843 0.17% Syrian Arab Republic Syrian Arab Republic
27 15 0.06% 15 0.06% 323 0.03% Spain Spain
28 15 0.06% 15 0.06% 1518 0.14% European Union European Union
29 12 0.05% 4 0.02% 145 0.01% Non-Profit (org)
30 12 0.05% 12 0.05% 306 0.03% Italy Italy


Generated by Webalizer Version 2.21