Usage Statistics for martmaa.ee

Summary Period: December 2010
Generated 01-Jan-2011 00:43 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2010
Total Hits 40354
Total Files 39610
Total Pages 39313
Total Visits 1219
Total KBytes 123065
Total Unique Sites 420
Total Unique URLs 166
Total Unique Referrers 466
Total Unique User Agents 229
. Avg Max
Hits per Hour 54 274
Hits per Day 1301 4123
Files per Day 1277 4113
Pages per Day 1268 4108
Sites per Day 13 46
Visits per Day 39 70
KBytes per Day 3970 13450
Hits by Response Code
Code 200 - OK 98.16% 39610
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.07% 30
Code 304 - Not Modified 0.69% 277
Code 404 - Not Found 1.08% 436

Daily usage for December 2010

Daily Statistics for December 2010
Day Hits Files Pages Visits Sites KBytes
1 1625 4.03% 1604 4.05% 1596 4.06% 49 4.02% 35 8.33% 2518 2.05%
2 2321 5.75% 2305 5.82% 2307 5.87% 27 2.21% 26 6.19% 2070 1.68%
3 919 2.28% 897 2.26% 891 2.27% 25 2.05% 28 6.67% 13450 10.93%
4 906 2.25% 887 2.24% 883 2.25% 49 4.02% 36 8.57% 2686 2.18%
5 981 2.43% 956 2.41% 946 2.41% 54 4.43% 40 9.52% 10065 8.18%
6 986 2.44% 947 2.39% 943 2.40% 41 3.36% 25 5.95% 7458 6.06%
7 998 2.47% 972 2.45% 938 2.39% 54 4.43% 43 10.24% 6203 5.04%
8 882 2.19% 849 2.14% 831 2.11% 55 4.51% 40 9.52% 1925 1.56%
9 795 1.97% 783 1.98% 762 1.94% 32 2.63% 29 6.90% 1955 1.59%
10 832 2.06% 812 2.05% 808 2.06% 34 2.79% 34 8.10% 2967 2.41%
11 880 2.18% 867 2.19% 867 2.21% 52 4.27% 32 7.62% 3094 2.51%
12 978 2.42% 961 2.43% 930 2.37% 68 5.58% 37 8.81% 5648 4.59%
13 881 2.18% 864 2.18% 856 2.18% 48 3.94% 26 6.19% 6077 4.94%
14 1078 2.67% 1024 2.59% 1002 2.55% 70 5.74% 45 10.71% 3416 2.78%
15 978 2.42% 926 2.34% 915 2.33% 53 4.35% 34 8.10% 3210 2.61%
16 949 2.35% 901 2.27% 900 2.29% 58 4.76% 41 9.76% 1620 1.32%
17 1083 2.68% 1043 2.63% 1042 2.65% 33 2.71% 31 7.38% 1984 1.61%
18 1239 3.07% 1219 3.08% 1202 3.06% 46 3.77% 46 10.95% 6996 5.68%
19 808 2.00% 782 1.97% 775 1.97% 32 2.63% 25 5.95% 2134 1.73%
20 775 1.92% 745 1.88% 730 1.86% 20 1.64% 21 5.00% 1099 0.89%
21 848 2.10% 823 2.08% 817 2.08% 26 2.13% 23 5.48% 1628 1.32%
22 798 1.98% 775 1.96% 762 1.94% 27 2.21% 26 6.19% 1660 1.35%
23 2457 6.09% 2440 6.16% 2435 6.19% 30 2.46% 29 6.90% 3399 2.76%
24 2096 5.19% 2073 5.23% 2069 5.26% 38 3.12% 32 7.62% 4368 3.55%
25 2630 6.52% 2615 6.60% 2615 6.65% 45 3.69% 40 9.52% 6578 5.34%
26 1975 4.89% 1967 4.97% 1966 5.00% 33 2.71% 24 5.71% 1746 1.42%
27 1666 4.13% 1646 4.16% 1635 4.16% 32 2.63% 27 6.43% 2360 1.92%
28 756 1.87% 745 1.88% 733 1.86% 36 2.95% 32 7.62% 5275 4.29%
29 4123 10.22% 4113 10.38% 4108 10.45% 45 3.69% 45 10.71% 3385 2.75%
30 1357 3.36% 1335 3.37% 1324 3.37% 36 2.95% 36 8.57% 2195 1.78%
31 754 1.87% 734 1.85% 725 1.84% 32 2.63% 27 6.43% 3897 3.17%

Hourly usage for December 2010

Hourly Statistics for December 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1531 3.79% 48 1516 3.83% 48 1514 3.85% 91 2828 2.30%
1 63 1976 4.90% 63 1965 4.96% 63 1961 4.99% 142 4392 3.57%
2 54 1701 4.22% 54 1691 4.27% 53 1654 4.21% 202 6263 5.09%
3 46 1435 3.56% 45 1422 3.59% 45 1417 3.60% 86 2674 2.17%
4 45 1402 3.47% 44 1387 3.50% 44 1383 3.52% 125 3879 3.15%
5 49 1547 3.83% 48 1517 3.83% 48 1512 3.85% 39 1197 0.97%
6 53 1659 4.11% 52 1632 4.12% 52 1627 4.14% 140 4332 3.52%
7 54 1700 4.21% 53 1672 4.22% 53 1668 4.24% 113 3499 2.84%
8 49 1523 3.77% 48 1505 3.80% 48 1498 3.81% 123 3806 3.09%
9 50 1573 3.90% 49 1529 3.86% 49 1520 3.87% 120 3729 3.03%
10 58 1826 4.52% 56 1763 4.45% 56 1751 4.45% 508 15735 12.79%
11 51 1608 3.98% 50 1561 3.94% 49 1546 3.93% 119 3682 2.99%
12 53 1653 4.10% 52 1641 4.14% 52 1621 4.12% 183 5687 4.62%
13 52 1634 4.05% 51 1589 4.01% 50 1567 3.99% 400 12393 10.07%
14 53 1645 4.08% 51 1584 4.00% 49 1548 3.94% 127 3930 3.19%
15 51 1583 3.92% 49 1535 3.88% 49 1521 3.87% 91 2836 2.30%
16 57 1773 4.39% 56 1736 4.38% 55 1734 4.41% 192 5966 4.85%
17 53 1670 4.14% 52 1616 4.08% 51 1603 4.08% 89 2749 2.23%
18 54 1691 4.19% 53 1660 4.19% 53 1649 4.19% 81 2507 2.04%
19 54 1698 4.21% 53 1658 4.19% 53 1655 4.21% 162 5008 4.07%
20 59 1835 4.55% 57 1797 4.54% 57 1780 4.53% 264 8187 6.65%
21 68 2108 5.22% 66 2064 5.21% 65 2028 5.16% 340 10525 8.55%
22 61 1910 4.73% 61 1903 4.80% 61 1899 4.83% 126 3908 3.18%
23 53 1673 4.15% 53 1667 4.21% 53 1657 4.21% 108 3351 2.72%

Top 30 of 166 Total URLs
# Hits KBytes URL
1 20481 50.75% 7405 6.02% /stats/usage_201010.html
2 11430 28.32% 15072 12.25% /stats/usage_201012.html
3 4534 11.24% 9479 7.70% /
4 944 2.34% 9525 7.74% /stats/
5 805 1.99% 1213 0.99% /stats/usage_200803.html
6 347 0.86% 19503 15.85% /stats/usage_201007.html
7 125 0.31% 7422 6.03% /stats/usage_201001.html
8 111 0.28% 6273 5.10% /stats/usage_201006.html
9 108 0.27% 182 0.15% /design/design_2.css
10 86 0.21% 24 0.02% /design/tabel.js
11 51 0.13% 3498 2.84% /stats/usage_200902.html
12 28 0.07% 110 0.09% /admin/
13 26 0.06% 1698 1.38% /stats/usage_200712.html
14 26 0.06% 1976 1.61% /stats/usage_200911.html
15 26 0.06% 3249 2.64% /stats/usage_201011.html
16 24 0.06% 1738 1.41% /stats/usage_200903.html
17 22 0.05% 1810 1.47% /stats/usage_200912.html
18 12 0.03% 1513 1.23% /stats//usage_201001.html
19 11 0.03% 1295 1.05% /stats/usage_201003.html
20 11 0.03% 1377 1.12% /stats/usage_201008.html
21 9 0.02% 1116 0.91% /stats/usage_200809.html
22 9 0.02% 1128 0.92% /stats/usage_201005.html
23 8 0.02% 986 0.80% /stats/usage_201002.html
24 7 0.02% 883 0.72% /stats///usage_201001.html
25 7 0.02% 880 0.71% /stats/usage_201009.html
26 6 0.01% 27 0.02% /admin/gfx/stiil.css
27 6 0.01% 751 0.61% /stats///usage_201010.html
28 6 0.01% 750 0.61% /stats//usage_201011.html
29 6 0.01% 744 0.60% /stats/usage_201004.html
30 5 0.01% 625 0.51% /stats///usage_201011.html

Top 10 of 166 Total URLs By KBytes
# Hits KBytes URL
1 347 0.86% 19503 15.85% /stats/usage_201007.html
2 11430 28.32% 15072 12.25% /stats/usage_201012.html
3 944 2.34% 9525 7.74% /stats/
4 4534 11.24% 9479 7.70% /
5 125 0.31% 7422 6.03% /stats/usage_201001.html
6 20481 50.75% 7405 6.02% /stats/usage_201010.html
7 111 0.28% 6273 5.10% /stats/usage_201006.html
8 51 0.13% 3498 2.84% /stats/usage_200902.html
9 26 0.06% 3249 2.64% /stats/usage_201011.html
10 26 0.06% 1976 1.61% /stats/usage_200911.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 4534 11.24% 640 53.69% /
2 11430 28.32% 115 9.65% /stats/usage_201012.html
3 944 2.34% 109 9.14% /stats/
4 20481 50.75% 86 7.21% /stats/usage_201010.html
5 347 0.86% 32 2.68% /stats/usage_201007.html
6 26 0.06% 20 1.68% /stats/usage_201011.html
7 125 0.31% 15 1.26% /stats/usage_201001.html
8 12 0.03% 10 0.84% /stats//usage_201001.html
9 805 1.99% 10 0.84% /stats/usage_200803.html
10 51 0.13% 10 0.84% /stats/usage_200902.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 4534 11.24% 638 53.34% /
2 11430 28.32% 117 9.78% /stats/usage_201012.html
3 944 2.34% 111 9.28% /stats/
4 20481 50.75% 85 7.11% /stats/usage_201010.html
5 347 0.86% 38 3.18% /stats/usage_201007.html
6 26 0.06% 19 1.59% /stats/usage_201011.html
7 125 0.31% 15 1.25% /stats/usage_201001.html
8 12 0.03% 11 0.92% /stats//usage_201001.html
9 28 0.07% 10 0.84% /admin/
10 805 1.99% 10 0.84% /stats/usage_200803.html

Top 30 of 420 Total Sites
# Hits Files KBytes Visits Hostname
1 17579 43.56% 17579 44.38% 4601 3.74% 6 0.49% s40.org.ua
2 13741 34.05% 13741 34.69% 4811 3.91% 10 0.82% 96.44.155.238
3 2885 7.15% 2885 7.28% 755 0.61% 68 5.58% server37.org.ua
4 797 1.98% 797 2.01% 252 0.20% 8 0.66% gw-31.211.ru
5 543 1.35% 543 1.37% 2988 2.43% 10 0.82% rps5965.ovh.net
6 531 1.32% 531 1.34% 187 0.15% 1 0.08% 059148242007.ctinets.com
7 345 0.85% 345 0.87% 16863 13.70% 14 1.15% 173.192.170.85-static.reverse.softlayer.com
8 331 0.82% 94 0.24% 532 0.43% 35 2.87% a88-112-84-115.elisa-laajakaista.fi
9 297 0.74% 297 0.75% 3010 2.45% 26 2.13% reverse.aeori.com
10 198 0.49% 92 0.23% 526 0.43% 40 3.28% 8.219.190.90.dyn.estpak.ee
11 182 0.45% 182 0.46% 1006 0.82% 180 14.77% f2.c5.85ae.static.theplanet.com
12 135 0.33% 135 0.34% 4843 3.94% 22 1.80% 91.201.66.28
13 125 0.31% 125 0.32% 7697 6.25% 15 1.23% 91.212.226.140
14 123 0.30% 116 0.29% 11497 9.34% 1 0.08% sr341.2dayhost.com
15 121 0.30% 121 0.31% 1227 1.00% 11 0.90% 88-222-178-247.meganet.lt
16 105 0.26% 105 0.27% 4900 3.98% 1 0.08% no-reverse-dns.set
17 96 0.24% 64 0.16% 374 0.30% 16 1.31% sticker00.yandex.ru
18 92 0.23% 74 0.19% 395 0.32% 4 0.33% imparser05.yandex.ru
19 70 0.17% 70 0.18% 712 0.58% 7 0.57% 69.147.249.252.rdns.ubiquityservers.com
20 69 0.17% 43 0.11% 2354 1.91% 31 2.54% llf320065.crawl.yahoo.net
21 55 0.14% 55 0.14% 558 0.45% 5 0.41% 078088246029.tczew.vectranet.pl
22 55 0.14% 53 0.13% 1665 1.35% 2 0.16% 189.106.17.95.dynamic.jazztel.es
23 45 0.11% 38 0.10% 200 0.16% 13 1.07% nuhk.neti.ee
24 45 0.11% 35 0.09% 210 0.17% 3 0.25% sticker01.yandex.ru
25 44 0.11% 44 0.11% 446 0.36% 4 0.33% 223.red-83-32-122.dynamicip.rima-tde.net
26 44 0.11% 44 0.11% 446 0.36% 3 0.25% cpe-58-173-146-23.bqnh1.woo.bigpond.net.au
27 43 0.11% 24 0.06% 622 0.51% 24 1.97% spider32.yandex.ru
28 33 0.08% 29 0.07% 2705 2.20% 1 0.08% 208.77.41.70
29 33 0.08% 20 0.05% 716 0.58% 17 1.39% crawl08.exabot.com
30 30 0.07% 22 0.06% 192 0.16% 2 0.16% c.ncc.fi

Top 10 of 420 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 345 0.85% 345 0.87% 16863 13.70% 14 1.15% 173.192.170.85-static.reverse.softlayer.com
2 123 0.30% 116 0.29% 11497 9.34% 1 0.08% sr341.2dayhost.com
3 125 0.31% 125 0.32% 7697 6.25% 15 1.23% 91.212.226.140
4 105 0.26% 105 0.27% 4900 3.98% 1 0.08% no-reverse-dns.set
5 135 0.33% 135 0.34% 4843 3.94% 22 1.80% 91.201.66.28
6 13741 34.05% 13741 34.69% 4811 3.91% 10 0.82% 96.44.155.238
7 17579 43.56% 17579 44.38% 4601 3.74% 6 0.49% s40.org.ua
8 297 0.74% 297 0.75% 3010 2.45% 26 2.13% reverse.aeori.com
9 543 1.35% 543 1.37% 2988 2.43% 10 0.82% rps5965.ovh.net
10 33 0.08% 29 0.07% 2705 2.20% 1 0.08% 208.77.41.70

Top 30 of 466 Total Referrers
# Hits Referrer
1 6146 15.23% http://mesothelioma-is.com
2 5665 14.04% http://www.facebook.com/pages/Mesothelioma/173707872650704
3 1761 4.36% - (Direct Request)
4 525 1.30% http://www.alrashed.ru
5 523 1.30% http://www.pankreat.ru
6 521 1.29% http://www.chovnik.ru
7 518 1.28% http://www.preconception.ru
8 518 1.28% http://www.vipnissan.ru
9 518 1.28% http://www.zabpp.ru
10 517 1.28% http://www.allrapsite.ru
11 517 1.28% http://www.rakdoctor.ru
12 516 1.28% http://www.mixadance.info
13 516 1.28% http://www.nissanvip.ru
14 515 1.28% http://www.waitchild.ru
15 514 1.27% http://www.naplage.ru
16 514 1.27% http://www.osnovmark.ru
17 514 1.27% http://www.ot18plus.ru
18 514 1.27% http://www.rakhelp.ru
19 514 1.27% http://www.seomasteram.ru
20 514 1.27% http://www.siemensu.ru
21 512 1.27% http://www.clikin.ru
22 512 1.27% http://www.filmmp3.ru
23 512 1.27% http://www.mixadance.com.ua
24 512 1.27% http://www.tvsvet.ru
25 512 1.27% http://www.vetroospa.ru
26 512 1.27% http://www.zlatalive.ru
27 511 1.27% http://www.chickenpox.name
28 511 1.27% http://www.moloshnitsa.ru
29 511 1.27% http://www.podvodlodka.ru
30 509 1.26% http://www.duontech.ru

Top 8 of 8 Total Search Strings
# Hits Search String
1 5 29.41% märtmaa
2 3 17.65% oü märtmaa
3 2 11.76% mai martmaa
4 2 11.76% märtmaa ou
5 2 11.76% ww elva ee.
6 1 5.88% cfnmcountrydoctor
7 1 5.88% freefuckpron
8 1 5.88% m%c3%a4rtmaa ou

Top 15 of 229 Total User Agents
# Hits User Agent
1 20464 50.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 MRA 5.6 (build 03278) Firefox/3.6.2 (.NET CLR 3.5.307
2 1503 3.72% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
3 1453 3.60% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
4 1449 3.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
5 1444 3.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
6 1438 3.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
7 1428 3.54% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
8 1420 3.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
9 1419 3.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 1414 3.50% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 1345 3.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
12 863 2.14% Mozilla 4/0
13 812 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
14 543 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
15 339 0.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3

Usage by Country for December 2010

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 20499 50.80% 20499 51.75% 5702 4.63% Ukraine Ukraine
2 13824 34.26% 13818 34.89% 8611 7.00% United States United States
3 2055 5.09% 1923 4.85% 56716 46.09% Commercial (com)
4 1110 2.75% 1027 2.59% 2259 1.84% Russian Federation Russian Federation
5 873 2.16% 830 2.10% 11160 9.07% Network (net)
6 476 1.18% 209 0.53% 1303 1.06% Finland Finland
7 388 0.96% 244 0.62% 1439 1.17% Estonia Estonia
8 194 0.48% 191 0.48% 5525 4.49% Poland Poland
9 133 0.33% 129 0.33% 5154 4.19% Unresolved/Unknown
10 127 0.31% 127 0.32% 7868 6.39% European Union European Union
11 121 0.30% 121 0.31% 1227 1.00% Lithuania Lithuania
12 116 0.29% 101 0.25% 4368 3.55% China China
13 55 0.14% 53 0.13% 1665 1.35% Spain Spain
14 54 0.13% 54 0.14% 548 0.45% Croatia Croatia
15 48 0.12% 44 0.11% 448 0.36% Australia Australia
16 31 0.08% 30 0.08% 300 0.24% United Kingdom United Kingdom
17 30 0.07% 21 0.05% 961 0.78% Non-Profit (org)
18 30 0.07% 28 0.07% 2579 2.10% Malaysia Malaysia
19 21 0.05% 19 0.05% 253 0.21% Sweden Sweden
20 19 0.05% 18 0.05% 307 0.25% India India
21 17 0.04% 17 0.04% 93 0.08% Latvia Latvia
22 16 0.04% 13 0.03% 1394 1.13% Germany Germany
23 15 0.04% 3 0.01% 17 0.01% Japan Japan
24 14 0.03% 10 0.03% 559 0.45% Korea, Republic of Korea, Republic of
25 14 0.03% 14 0.04% 1545 1.26% Taiwan Taiwan
26 11 0.03% 11 0.03% 112 0.09% Switzerland Switzerland
27 8 0.02% 8 0.02% 72 0.06% Canada Canada
28 8 0.02% 8 0.02% 273 0.22% Saudi Arabia Saudi Arabia
29 7 0.02% 7 0.02% 62 0.05% Brazil Brazil
30 6 0.01% 3 0.01% 18 0.01% Seychelles Seychelles


Generated by Webalizer Version 2.21