Usage Statistics for martmaa.ee

Summary Period: October 2013
Generated 01-Nov-2013 00:40 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 28281
Total Files 27500
Total Pages 26824
Total Visits 3054
Total KBytes 750450
Total Unique Sites 1126
Total Unique URLs 289
Total Unique Referrers 1389
Total Unique User Agents 461
. Avg Max
Hits per Hour 38 127
Hits per Day 912 1442
Files per Day 887 1424
Pages per Day 865 1412
Sites per Day 36 111
Visits per Day 98 174
KBytes per Day 24208 70658
Hits by Response Code
Code 200 - OK 97.24% 27500
Code 301 - Moved Permanently 0.13% 37
Code 304 - Not Modified 0.76% 215
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 1.86% 525

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 1320 4.67% 1286 4.68% 1218 4.54% 156 5.11% 62 5.51% 30195 4.02%
2 1148 4.06% 1130 4.11% 1116 4.16% 93 3.05% 60 5.33% 13210 1.76%
3 923 3.26% 871 3.17% 839 3.13% 75 2.46% 56 4.97% 12139 1.62%
4 819 2.90% 752 2.73% 744 2.77% 105 3.44% 77 6.84% 10781 1.44%
5 447 1.58% 406 1.48% 390 1.45% 85 2.78% 60 5.33% 7416 0.99%
6 299 1.06% 277 1.01% 256 0.95% 32 1.05% 38 3.37% 3410 0.45%
7 640 2.26% 591 2.15% 547 2.04% 114 3.73% 79 7.02% 13583 1.81%
8 758 2.68% 732 2.66% 691 2.58% 88 2.88% 54 4.80% 14066 1.87%
9 816 2.89% 802 2.92% 794 2.96% 101 3.31% 73 6.48% 14158 1.89%
10 991 3.50% 963 3.50% 934 3.48% 119 3.90% 60 5.33% 12900 1.72%
11 791 2.80% 769 2.80% 763 2.84% 56 1.83% 39 3.46% 6734 0.90%
12 1128 3.99% 1117 4.06% 1093 4.07% 111 3.63% 55 4.88% 12592 1.68%
13 972 3.44% 945 3.44% 930 3.47% 87 2.85% 59 5.24% 13341 1.78%
14 745 2.63% 718 2.61% 704 2.62% 69 2.26% 49 4.35% 9805 1.31%
15 1144 4.05% 1129 4.11% 1112 4.15% 56 1.83% 46 4.09% 11622 1.55%
16 994 3.51% 980 3.56% 946 3.53% 80 2.62% 61 5.42% 13030 1.74%
17 503 1.78% 488 1.77% 478 1.78% 63 2.06% 47 4.17% 11172 1.49%
18 428 1.51% 416 1.51% 406 1.51% 42 1.38% 37 3.29% 4976 0.66%
19 739 2.61% 717 2.61% 704 2.62% 120 3.93% 49 4.35% 26552 3.54%
20 824 2.91% 809 2.94% 790 2.95% 155 5.08% 77 6.84% 25797 3.44%
21 927 3.28% 905 3.29% 861 3.21% 71 2.32% 49 4.35% 15962 2.13%
22 1373 4.85% 1354 4.92% 1351 5.04% 94 3.08% 59 5.24% 58722 7.82%
23 1442 5.10% 1424 5.18% 1412 5.26% 151 4.94% 60 5.33% 53888 7.18%
24 924 3.27% 895 3.25% 877 3.27% 120 3.93% 52 4.62% 42378 5.65%
25 1312 4.64% 1273 4.63% 1255 4.68% 67 2.19% 44 3.91% 56452 7.52%
26 559 1.98% 541 1.97% 523 1.95% 65 2.13% 33 2.93% 13268 1.77%
27 574 2.03% 551 2.00% 536 2.00% 122 3.99% 48 4.26% 23617 3.15%
28 1082 3.83% 1057 3.84% 1029 3.84% 174 5.70% 95 8.44% 44546 5.94%
29 1441 5.10% 1421 5.17% 1391 5.19% 169 5.53% 111 9.86% 70658 9.42%
30 801 2.83% 778 2.83% 749 2.79% 143 4.68% 98 8.70% 35113 4.68%
31 1417 5.01% 1403 5.10% 1385 5.16% 119 3.90% 88 7.82% 68369 9.11%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 860 3.04% 27 845 3.07% 26 834 3.11% 757 23463 3.13%
1 30 945 3.34% 29 927 3.37% 29 909 3.39% 877 27177 3.62%
2 30 934 3.30% 29 914 3.32% 28 896 3.34% 812 25160 3.35%
3 38 1187 4.20% 37 1159 4.21% 36 1131 4.22% 1020 31618 4.21%
4 40 1253 4.43% 39 1228 4.47% 38 1208 4.50% 1136 35220 4.69%
5 40 1249 4.42% 39 1224 4.45% 39 1217 4.54% 1144 35470 4.73%
6 39 1213 4.29% 38 1190 4.33% 38 1181 4.40% 1088 33732 4.49%
7 38 1188 4.20% 37 1169 4.25% 36 1142 4.26% 1159 35923 4.79%
8 37 1177 4.16% 35 1105 4.02% 34 1058 3.94% 1098 34023 4.53%
9 39 1225 4.33% 36 1137 4.13% 34 1064 3.97% 1123 34806 4.64%
10 34 1072 3.79% 33 1025 3.73% 31 986 3.68% 941 29176 3.89%
11 36 1120 3.96% 34 1072 3.90% 33 1052 3.92% 825 25583 3.41%
12 36 1117 3.95% 34 1069 3.89% 33 1044 3.89% 951 29490 3.93%
13 42 1332 4.71% 41 1280 4.65% 40 1259 4.69% 1202 37272 4.97%
14 42 1320 4.67% 42 1305 4.75% 41 1288 4.80% 1087 33695 4.49%
15 46 1442 5.10% 45 1413 5.14% 44 1375 5.13% 1110 34423 4.59%
16 43 1340 4.74% 42 1317 4.79% 41 1272 4.74% 1187 36811 4.91%
17 42 1326 4.69% 41 1300 4.73% 41 1278 4.76% 1064 32972 4.39%
18 42 1302 4.60% 40 1265 4.60% 39 1230 4.59% 1025 31780 4.23%
19 41 1296 4.58% 40 1263 4.59% 39 1236 4.61% 1136 35209 4.69%
20 40 1264 4.47% 39 1233 4.48% 38 1189 4.43% 877 27180 3.62%
21 34 1055 3.73% 33 1035 3.76% 32 1007 3.75% 864 26779 3.57%
22 32 1012 3.58% 31 985 3.58% 30 945 3.52% 680 21071 2.81%
23 33 1052 3.72% 33 1040 3.78% 33 1023 3.81% 1046 32417 4.32%

Top 30 of 289 Total URLs
# Hits KBytes URL
1 10238 36.20% 55738 7.43% /
2 8235 29.12% 83145 11.08% /stats/
3 3925 13.88% 291993 38.91% /stats/usage_201310.html
4 674 2.38% 43652 5.82% /stats/usage_201303.html
5 648 2.29% 708 0.09% /cgi-bin/register.cgi
6 645 2.28% 736 0.10% /cgi-bin/
7 638 2.26% 79442 10.59% /stats/usage_201304.html
8 154 0.54% 336 0.04% /design/design_2.css
9 123 0.43% 38 0.01% /design/tabel.js
10 82 0.29% 10225 1.36% /stats/usage_201306.html
11 65 0.23% 8079 1.08% /stats/usage_201212.html
12 52 0.18% 6485 0.86% /stats/usage_201309.html
13 44 0.16% 172 0.02% /admin/
14 29 0.10% 3109 0.41% /stats/usage_201104.html
15 28 0.10% 3476 0.46% /stats/usage_200911.html
16 27 0.10% 3391 0.45% /stats/usage_200909.html
17 27 0.10% 3371 0.45% /stats/usage_201001.html
18 24 0.08% 2957 0.39% /stats/usage_201007.html
19 22 0.08% 2759 0.37% /stats/usage_200903.html
20 22 0.08% 2760 0.37% /stats/usage_201101.html
21 22 0.08% 2743 0.37% /stats/usage_201308.html
22 21 0.07% 34 0.00% /admin/editor/editor/dialog/fck_flash/fck_flash_preview.html
23 21 0.07% 2581 0.34% /stats/usage_200812.html
24 20 0.07% 1903 0.25% /stats/usage_200712.html
25 20 0.07% 2494 0.33% /stats/usage_200906.html
26 19 0.07% 2209 0.29% /stats/usage_200803.html
27 19 0.07% 2371 0.32% /stats/usage_201003.html
28 19 0.07% 2363 0.31% /stats/usage_201006.html
29 18 0.06% 182 0.02% /stats//
30 18 0.06% 1855 0.25% /stats/usage_200710.html

Top 10 of 289 Total URLs By KBytes
# Hits KBytes URL
1 3925 13.88% 291993 38.91% /stats/usage_201310.html
2 8235 29.12% 83145 11.08% /stats/
3 638 2.26% 79442 10.59% /stats/usage_201304.html
4 10238 36.20% 55738 7.43% /
5 674 2.38% 43652 5.82% /stats/usage_201303.html
6 82 0.29% 10225 1.36% /stats/usage_201306.html
7 65 0.23% 8079 1.08% /stats/usage_201212.html
8 52 0.18% 6485 0.86% /stats/usage_201309.html
9 28 0.10% 3476 0.46% /stats/usage_200911.html
10 27 0.10% 3391 0.45% /stats/usage_200909.html

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 10238 36.20% 1047 34.84% /
2 8235 29.12% 388 12.91% /stats/
3 3925 13.88% 238 7.92% /stats/usage_201310.html
4 674 2.38% 143 4.76% /stats/usage_201303.html
5 82 0.29% 76 2.53% /stats/usage_201306.html
6 65 0.23% 62 2.06% /stats/usage_201212.html
7 52 0.18% 34 1.13% /stats/usage_201309.html
8 638 2.26% 32 1.06% /stats/usage_201304.html
9 29 0.10% 27 0.90% /stats/usage_201104.html
10 44 0.16% 20 0.67% /admin/

Top 10 of 147 Total Exit Pages
# Hits Visits URL
1 10238 36.20% 1066 35.53% /
2 8235 29.12% 383 12.77% /stats/
3 3925 13.88% 222 7.40% /stats/usage_201310.html
4 674 2.38% 142 4.73% /stats/usage_201303.html
5 82 0.29% 77 2.57% /stats/usage_201306.html
6 65 0.23% 55 1.83% /stats/usage_201212.html
7 645 2.28% 32 1.07% /cgi-bin/
8 44 0.16% 24 0.80% /admin/
9 29 0.10% 20 0.67% /stats/usage_201104.html
10 52 0.18% 17 0.57% /stats/usage_201309.html

Top 30 of 1126 Total Sites
# Hits Files KBytes Visits Hostname
1 4416 15.61% 4416 16.06% 24093 3.21% 9 0.29% 188.123.248.103
2 2088 7.38% 2088 7.59% 79908 10.65% 17 0.56% 94.19.191.183.pool.sknt.ru
3 1530 5.41% 1530 5.56% 8902 1.19% 13 0.43% 37.9.53.91
4 1095 3.87% 1095 3.98% 5970 0.80% 6 0.20% 5-248-86-194-broadband.kyivstar.net
5 856 3.03% 856 3.11% 61915 8.25% 2 0.07% client-215-56.expressnikopol.net.ua
6 751 2.66% 751 2.73% 48371 6.45% 1 0.03% client-215-64.expressnikopol.net.ua
7 719 2.54% 719 2.61% 7279 0.97% 1 0.03% 91.102.181.25
8 700 2.48% 700 2.55% 7087 0.94% 4 0.13% client-214-131.expressnikopol.net.ua
9 671 2.37% 671 2.44% 6792 0.91% 1 0.03% 91.102.182.48
10 650 2.30% 650 2.36% 6581 0.88% 1 0.03% 91.102.182.43
11 528 1.87% 526 1.91% 3108 0.41% 26 0.85% hosted-by.slaskdatacenter.pl
12 520 1.84% 520 1.89% 41593 5.54% 2 0.07% client-214-57.expressnikopol.net.ua
13 395 1.40% 395 1.44% 2154 0.29% 3 0.10% 178-137-163-196-broadband.kyivstar.net
14 319 1.13% 113 0.41% 584 0.08% 33 1.08% 8.219.190.90.dyn.estpak.ee
15 310 1.10% 310 1.13% 1690 0.23% 46 1.51% sol-fttb.86.154.118.46.sovam.net.ua
16 283 1.00% 283 1.03% 19047 2.54% 1 0.03% client-214-23.expressnikopol.net.ua
17 276 0.98% 276 1.00% 2794 0.37% 2 0.07% 176.122.117.104
18 276 0.98% 276 1.00% 2794 0.37% 3 0.10% client-214-6.expressnikopol.net.ua
19 236 0.83% 236 0.86% 15598 2.08% 1 0.03% 176.122.117.119
20 236 0.83% 236 0.86% 2390 0.32% 3 0.10% client-214-19.expressnikopol.net.ua
21 230 0.81% 228 0.83% 1174 0.16% 81 2.65% a88-114-205-141.elisa-laajakaista.fi
22 228 0.81% 228 0.83% 16237 2.16% 2 0.07% 176.122.116.145
23 224 0.79% 223 0.81% 2258 0.30% 1 0.03% 91.102.182.49
24 205 0.72% 205 0.75% 2076 0.28% 9 0.29% 77.123.28.27
25 198 0.70% 197 0.72% 1995 0.27% 1 0.03% 2.95.18.84
26 196 0.69% 196 0.71% 15550 2.07% 1 0.03% 176.122.117.38
27 192 0.68% 192 0.70% 1944 0.26% 1 0.03% 176.122.116.112
28 192 0.68% 192 0.70% 13094 1.74% 2 0.07% client-214-85.expressnikopol.net.ua
29 185 0.65% 185 0.67% 11718 1.56% 37 1.21% 176x214x251x85.dynamic.tmn.ertelecom.ru
30 183 0.65% 183 0.67% 1853 0.25% 2 0.07% 94.41.81.31.dynamic.ufanet.ru

Top 10 of 1126 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2088 7.38% 2088 7.59% 79908 10.65% 17 0.56% 94.19.191.183.pool.sknt.ru
2 856 3.03% 856 3.11% 61915 8.25% 2 0.07% client-215-56.expressnikopol.net.ua
3 751 2.66% 751 2.73% 48371 6.45% 1 0.03% client-215-64.expressnikopol.net.ua
4 520 1.84% 520 1.89% 41593 5.54% 2 0.07% client-214-57.expressnikopol.net.ua
5 4416 15.61% 4416 16.06% 24093 3.21% 9 0.29% 188.123.248.103
6 283 1.00% 283 1.03% 19047 2.54% 1 0.03% client-214-23.expressnikopol.net.ua
7 228 0.81% 228 0.83% 16237 2.16% 2 0.07% 176.122.116.145
8 236 0.83% 236 0.86% 15598 2.08% 1 0.03% 176.122.117.119
9 196 0.69% 196 0.71% 15550 2.07% 1 0.03% 176.122.117.38
10 140 0.50% 140 0.51% 13975 1.86% 7 0.23% client-213-37.expressnikopol.net.ua

Top 30 of 1389 Total Referrers
# Hits Referrer
1 3442 12.17% - (Direct Request)
2 2890 10.22% http://www.xolodremont.ru
3 1300 4.60% http://mobilebui34t.ru/
4 820 2.90% http://combiventinhaler.weebly.com/
5 816 2.89% http://tramadolhcl50mg.weebly.com/
6 651 2.30% http://propranolol40mg.blogspot.com/
7 624 2.21% http://escitalopram10mgtablets.com/
8 532 1.88% http://metoprolol100mg.blogspot.com/
9 524 1.85% http://apothekepotenzmittelrezeptfrei.id.st
10 500 1.77% http://xolodremont.ru
11 412 1.46% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
12 404 1.43% http://furosemide20mgtablet.weebly.com/
13 390 1.38% http://www.choir-debut.ru/communication/blog/index.php
14 356 1.26% http://furosemide20mg.weebly.com/
15 324 1.15% https://www.facebook.com/pages/Buy-advair-online/548146988588704
16 300 1.06% http://clarithromycin500mg.com
17 245 0.87% http://www.1520gym.ru/live/blog/index.php
18 225 0.80% http://android-yte.ru/
19 201 0.71% http://www.xolodremont.ru/remont_holodilnikov_rayon_lubertci.html
20 195 0.69% http://ro-munchen.freebb3.com/viewtopic.php
21 194 0.69% http://fanera.se11.ru/teploiz
22 176 0.62% http://difsalarri1979.webs.com/
23 175 0.62% http://fanera.se11.ru/sitemap.xml
24 158 0.56% clomidwheretobuy.soup.io
25 155 0.55% cheapkamagrainuk.soup.io
26 145 0.51% http://www.yamato-ryu.com/communication/blog/index.php
27 123 0.43% cheappriligyonline.soup.io
28 122 0.43% http://spidomeeter.ee/
29 120 0.42% buylasixnoprescription.soup.io
30 119 0.42% buylevitraonlinewithoutprescription.soup.io

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 22.22% http://soccer-tips-and-tricks.ozonet.info/constipation-remedies-for-women-rid-yourself-of-bloating-flatulence-and-fatigue/
2 2 22.22% mail tigete.ee
3 2 22.22% www.martmaa.ee
4 1 11.11% http://cold-sores-healing-stages.activeskincare.info/individuals-who-are-prone-to-having-cold-sores-should-benefit-from-these-n
5 1 11.11% http://get-her-back.toweb.info/how-to-turn-a-friend-into-a-girlfriend/
6 1 11.11% mart martmaa

Top 15 of 461 Total User Agents
# Hits User Agent
1 1216 4.30% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
2 384 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 327 1.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
4 325 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
5 314 1.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 242 0.86% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
7 164 0.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 144 0.51% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
9 142 0.50% Opera/9.80 (Windows NT 5.1; Edition Yx) Presto/2.12.388 Version/12.11
10 137 0.48% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0
11 136 0.48% Opera/9.80 (Windows NT 6.1; MRA 6.0 (build 6001)) Presto/2.12.388 Version/12.10
12 134 0.47% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0
13 134 0.47% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.224 Safari/534.10
14 134 0.47% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.10
15 132 0.47% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5

Usage by Country for October 2013

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 8557 30.26% 8542 31.06% 265094 35.32% Ukraine Ukraine
2 7902 27.94% 7881 28.66% 154152 20.54% Russian Federation Russian Federation
3 4313 15.25% 4296 15.62% 96308 12.83% Unresolved/Unknown
4 2703 9.56% 2370 8.62% 150838 20.10% Commercial (com)
5 2067 7.31% 2039 7.41% 26964 3.59% Network (net)
6 889 3.14% 633 2.30% 3687 0.49% Estonia Estonia
7 532 1.88% 530 1.93% 3495 0.47% Poland Poland
8 383 1.35% 370 1.35% 22884 3.05% Australia Australia
9 343 1.21% 327 1.19% 1801 0.24% Finland Finland
10 182 0.64% 141 0.51% 9355 1.25% United States United States
11 57 0.20% 56 0.20% 5537 0.74% Indonesia Indonesia
12 47 0.17% 47 0.17% 2214 0.29% China China
13 32 0.11% 30 0.11% 2745 0.37% Netherlands Netherlands
14 30 0.11% 30 0.11% 285 0.04% France France
15 24 0.08% 24 0.09% 912 0.12% Venezuela Venezuela
16 23 0.08% 16 0.06% 125 0.02% Latvia Latvia
17 21 0.07% 12 0.04% 72 0.01% Non-Profit (org)
18 19 0.07% 16 0.06% 96 0.01% Sweden Sweden
19 17 0.06% 17 0.06% 531 0.07% Mexico Mexico
20 16 0.06% 14 0.05% 112 0.01% Denmark Denmark
21 11 0.04% 11 0.04% 61 0.01% Brazil Brazil
22 11 0.04% 11 0.04% 111 0.01% Israel Israel
23 10 0.04% 10 0.04% 215 0.03% Cameroon Cameroon
24 9 0.03% 9 0.03% 507 0.07% Romania Romania
25 8 0.03% 6 0.02% 262 0.03% Germany Germany
26 7 0.02% 7 0.03% 38 0.01% Address Routing (arpa)
27 6 0.02% 6 0.02% 153 0.02% Iran Iran
28 5 0.02% 5 0.02% 468 0.06% Great Britain (UK) Great Britain (UK)
29 4 0.01% 4 0.01% 144 0.02% Generic TLD (info)
30 4 0.01% 0 0.00% 2 0.00% Spain Spain


Generated by Webalizer Version 2.21