Usage Statistics for martmaa.ee

Summary Period: September 2013
Generated 01-Oct-2013 01:00 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2013
Total Hits 27629
Total Files 26825
Total Pages 26262
Total Visits 2848
Total KBytes 853466
Total Unique Sites 1058
Total Unique URLs 266
Total Unique Referrers 1894
Total Unique User Agents 414
. Avg Max
Hits per Hour 38 153
Hits per Day 920 1848
Files per Day 894 1837
Pages per Day 875 1829
Sites per Day 35 93
Visits per Day 94 159
KBytes per Day 28449 58974
Hits by Response Code
Code 200 - OK 97.09% 26825
Code 301 - Moved Permanently 0.12% 34
Code 304 - Not Modified 1.14% 314
Code 404 - Not Found 1.60% 442
Code 500 - Internal Server Error 0.01% 2
Code 503 - Service Unavailable 0.04% 12

Daily usage for September 2013

Daily Statistics for September 2013
Day Hits Files Pages Visits Sites KBytes
1 197 0.71% 177 0.66% 159 0.61% 95 3.34% 43 4.06% 8022 0.94%
2 451 1.63% 444 1.66% 433 1.65% 68 2.39% 41 3.88% 5284 0.62%
3 437 1.58% 428 1.60% 426 1.62% 77 2.70% 40 3.78% 5671 0.66%
4 481 1.74% 472 1.76% 460 1.75% 80 2.81% 45 4.25% 7813 0.92%
5 631 2.28% 616 2.30% 568 2.16% 105 3.69% 42 3.97% 24908 2.92%
6 1065 3.85% 1017 3.79% 986 3.75% 159 5.58% 42 3.97% 51327 6.01%
7 946 3.42% 901 3.36% 856 3.26% 140 4.92% 75 7.09% 51074 5.98%
8 1549 5.61% 1496 5.58% 1491 5.68% 118 4.14% 43 4.06% 58974 6.91%
9 821 2.97% 796 2.97% 785 2.99% 57 2.00% 41 3.88% 45809 5.37%
10 1089 3.94% 1074 4.00% 1078 4.10% 53 1.86% 36 3.40% 52557 6.16%
11 1848 6.69% 1837 6.85% 1829 6.96% 66 2.32% 34 3.21% 54400 6.37%
12 1822 6.59% 1801 6.71% 1782 6.79% 68 2.39% 50 4.73% 56223 6.59%
13 1473 5.33% 1457 5.43% 1448 5.51% 89 3.12% 40 3.78% 54708 6.41%
14 1799 6.51% 1789 6.67% 1767 6.73% 100 3.51% 47 4.44% 54929 6.44%
15 1836 6.65% 1828 6.81% 1821 6.93% 86 3.02% 57 5.39% 54012 6.33%
16 747 2.70% 722 2.69% 721 2.75% 80 2.81% 52 4.91% 23433 2.75%
17 426 1.54% 394 1.47% 359 1.37% 76 2.67% 55 5.20% 20833 2.44%
18 540 1.95% 496 1.85% 475 1.81% 78 2.74% 60 5.67% 9752 1.14%
19 741 2.68% 672 2.51% 654 2.49% 66 2.32% 57 5.39% 10465 1.23%
20 1229 4.45% 1184 4.41% 1157 4.41% 106 3.72% 72 6.81% 18308 2.15%
21 995 3.60% 971 3.62% 956 3.64% 133 4.67% 75 7.09% 18826 2.21%
22 1217 4.40% 1199 4.47% 1194 4.55% 119 4.18% 93 8.79% 24617 2.88%
23 607 2.20% 554 2.07% 497 1.89% 110 3.86% 77 7.28% 14976 1.75%
24 393 1.42% 368 1.37% 344 1.31% 121 4.25% 72 6.81% 14697 1.72%
25 512 1.85% 497 1.85% 489 1.86% 110 3.86% 91 8.60% 15639 1.83%
26 274 0.99% 257 0.96% 249 0.95% 73 2.56% 70 6.62% 11214 1.31%
27 1365 4.94% 1302 4.85% 1269 4.83% 109 3.83% 85 8.03% 34954 4.10%
28 1298 4.70% 1270 4.73% 1240 4.72% 140 4.92% 75 7.09% 26353 3.09%
29 509 1.84% 488 1.82% 462 1.76% 116 4.07% 93 8.79% 13391 1.57%
30 331 1.20% 318 1.19% 307 1.17% 99 3.48% 62 5.86% 10297 1.21%

Hourly usage for September 2013

Hourly Statistics for September 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1164 4.21% 38 1150 4.29% 37 1125 4.28% 1232 36966 4.33%
1 40 1201 4.35% 39 1184 4.41% 38 1154 4.39% 1177 35323 4.14%
2 44 1334 4.83% 44 1320 4.92% 43 1297 4.94% 1472 44161 5.17%
3 47 1414 5.12% 45 1377 5.13% 45 1364 5.19% 1413 42390 4.97%
4 43 1300 4.71% 42 1286 4.79% 42 1275 4.85% 1224 36720 4.30%
5 40 1218 4.41% 39 1199 4.47% 39 1190 4.53% 1179 35365 4.14%
6 41 1242 4.50% 40 1220 4.55% 39 1182 4.50% 1197 35908 4.21%
7 39 1177 4.26% 38 1148 4.28% 37 1121 4.27% 1163 34901 4.09%
8 41 1233 4.46% 38 1169 4.36% 37 1134 4.32% 1206 36166 4.24%
9 38 1143 4.14% 35 1076 4.01% 35 1077 4.10% 1104 33125 3.88%
10 38 1166 4.22% 36 1084 4.04% 34 1045 3.98% 1095 32864 3.85%
11 39 1182 4.28% 37 1131 4.22% 37 1117 4.25% 1173 35176 4.12%
12 37 1124 4.07% 35 1074 4.00% 34 1030 3.92% 1219 36560 4.28%
13 38 1159 4.19% 35 1077 4.01% 35 1059 4.03% 1286 38581 4.52%
14 34 1043 3.78% 33 1012 3.77% 32 977 3.72% 1095 32855 3.85%
15 34 1044 3.78% 33 1010 3.77% 32 986 3.75% 1036 31088 3.64%
16 31 951 3.44% 30 920 3.43% 30 900 3.43% 1005 30139 3.53%
17 34 1043 3.78% 33 1019 3.80% 33 999 3.80% 1150 34485 4.04%
18 35 1050 3.80% 34 1020 3.80% 33 993 3.78% 1157 34696 4.07%
19 35 1056 3.82% 34 1037 3.87% 33 1005 3.83% 1164 34922 4.09%
20 37 1133 4.10% 37 1116 4.16% 36 1089 4.15% 1309 39263 4.60%
21 34 1030 3.73% 33 1010 3.77% 33 1003 3.82% 1127 33815 3.96%
22 35 1052 3.81% 34 1031 3.84% 33 1012 3.85% 1124 33734 3.95%
23 39 1170 4.23% 38 1155 4.31% 37 1128 4.30% 1142 34262 4.01%

Top 30 of 266 Total URLs
# Hits KBytes URL
1 14606 52.86% 147869 17.33% /stats/
2 6817 24.67% 435995 51.09% /stats/usage_201106.html
3 1839 6.66% 9962 1.17% /
4 508 1.84% 52718 6.18% /stats/usage_201309.html
5 216 0.78% 242 0.03% /cgi-bin/
6 216 0.78% 233 0.03% /cgi-bin/register.cgi
7 216 0.78% 26724 3.13% /stats/usage_201304.html
8 125 0.45% 239 0.03% /design/design_2.css
9 104 0.38% 29 0.00% /design/tabel.js
10 72 0.26% 5325 0.62% /stats/usage_201308.html
11 68 0.25% 2255 0.26% /stats/usage_200803.html
12 57 0.21% 6792 0.80% /stats/usage_200811.html
13 38 0.14% 3715 0.44% /stats/usage_200911.html
14 37 0.13% 2951 0.35% /stats/usage_201208.html
15 33 0.12% 129 0.02% /admin/
16 29 0.10% 47 0.01% /admin/editor/editor/dialog/fck_flash/fck_flash_preview.html
17 26 0.09% 3165 0.37% /stats/usage_201306.html
18 25 0.09% 3107 0.36% /stats/usage_201212.html
19 25 0.09% 2973 0.35% /stats/usage_201305.html
20 24 0.09% 2913 0.34% /stats/usage_201307.html
21 23 0.08% 2709 0.32% /stats/usage_201001.html
22 22 0.08% 2672 0.31% /stats/usage_201007.html
23 22 0.08% 2546 0.30% /stats/usage_201111.html
24 21 0.08% 1855 0.22% /stats/usage_200712.html
25 21 0.08% 2385 0.28% /stats/usage_201303.html
26 20 0.07% 2400 0.28% /stats/usage_200906.html
27 20 0.07% 2511 0.29% /stats/usage_200909.html
28 20 0.07% 2006 0.24% /stats/usage_201002.html
29 20 0.07% 2204 0.26% /stats/usage_201003.html
30 20 0.07% 2509 0.29% /stats/usage_201101.html

Top 10 of 266 Total URLs By KBytes
# Hits KBytes URL
1 6817 24.67% 435995 51.09% /stats/usage_201106.html
2 14606 52.86% 147869 17.33% /stats/
3 508 1.84% 52718 6.18% /stats/usage_201309.html
4 216 0.78% 26724 3.13% /stats/usage_201304.html
5 1839 6.66% 9962 1.17% /
6 57 0.21% 6792 0.80% /stats/usage_200811.html
7 72 0.26% 5325 0.62% /stats/usage_201308.html
8 38 0.14% 3715 0.44% /stats/usage_200911.html
9 26 0.09% 3165 0.37% /stats/usage_201306.html
10 25 0.09% 3107 0.36% /stats/usage_201212.html

Top 10 of 148 Total Entry Pages
# Hits Visits URL
1 1839 6.66% 904 32.08% /
2 508 1.84% 434 15.40% /stats/usage_201309.html
3 14606 52.86% 252 8.94% /stats/
4 6817 24.67% 116 4.12% /stats/usage_201106.html
5 57 0.21% 34 1.21% /stats/usage_200811.html
6 216 0.78% 30 1.06% /stats/usage_201304.html
7 72 0.26% 25 0.89% /stats/usage_201308.html
8 68 0.25% 23 0.82% /stats/usage_200803.html
9 37 0.13% 23 0.82% /stats/usage_201208.html
10 26 0.09% 20 0.71% /stats/usage_201306.html

Top 10 of 148 Total Exit Pages
# Hits Visits URL
1 1839 6.66% 900 31.95% /
2 508 1.84% 424 15.05% /stats/usage_201309.html
3 14606 52.86% 251 8.91% /stats/
4 6817 24.67% 117 4.15% /stats/usage_201106.html
5 216 0.78% 36 1.28% /cgi-bin/
6 72 0.26% 27 0.96% /stats/usage_201308.html
7 57 0.21% 25 0.89% /stats/usage_200811.html
8 29 0.10% 24 0.85% /admin/editor/editor/dialog/fck_flash/fck_flash_preview.html
9 33 0.12% 21 0.75% /admin/
10 37 0.13% 21 0.75% /stats/usage_201208.html

Top 30 of 1058 Total Sites
# Hits Files KBytes Visits Hostname
1 5757 20.84% 5757 21.46% 364970 42.76% 8 0.28% 88.216.151.178.triolan.net
2 2019 7.31% 2019 7.53% 20444 2.40% 1 0.04% 91.102.180.70
3 1383 5.01% 1383 5.16% 14003 1.64% 1 0.04% 91.102.180.34
4 1336 4.84% 1336 4.98% 13522 1.58% 1 0.04% 91.102.180.23
5 1044 3.78% 1044 3.89% 69199 8.11% 99 3.48% 5.29.86.166
6 1011 3.66% 1011 3.77% 10235 1.20% 1 0.04% 91.102.180.62
7 681 2.46% 681 2.54% 6895 0.81% 1 0.04% 91.102.181.52
8 641 2.32% 641 2.39% 6490 0.76% 2 0.07% 91.102.180.14
9 636 2.30% 636 2.37% 6440 0.75% 1 0.04% 91.102.181.213
10 615 2.23% 615 2.29% 6227 0.73% 1 0.04% 91.102.181.124
11 601 2.18% 601 2.24% 24946 2.92% 21 0.74% 94.19.191.183.pool.sknt.ru
12 540 1.95% 540 2.01% 5468 0.64% 2 0.07% 91.102.181.240
13 501 1.81% 501 1.87% 5071 0.59% 1 0.04% 91.102.180.167
14 421 1.52% 119 0.44% 704 0.08% 35 1.23% 8.219.190.90.dyn.estpak.ee
15 345 1.25% 345 1.29% 3493 0.41% 1 0.04% 91.102.181.8
16 300 1.09% 300 1.12% 3038 0.36% 8 0.28% 176.122.119.46
17 276 1.00% 276 1.03% 2792 0.33% 2 0.07% 176.122.116.207
18 256 0.93% 208 0.78% 919 0.11% 21 0.74% spider-178-154-204-251.yandex.com
19 249 0.90% 249 0.93% 2521 0.30% 1 0.04% 91.102.182.16
20 248 0.90% 248 0.92% 2508 0.29% 1 0.04% 176.122.117.102
21 236 0.85% 236 0.88% 2390 0.28% 2 0.07% client-215-244.expressnikopol.net.ua
22 232 0.84% 232 0.86% 2349 0.28% 9 0.32% client-214-180.expressnikopol.net.ua
23 231 0.84% 231 0.86% 3686 0.43% 14 0.49% 77.79.143.239.dynamic.ufanet.ru
24 224 0.81% 224 0.84% 2267 0.27% 7 0.25% 176.122.119.16
25 216 0.78% 216 0.81% 2187 0.26% 2 0.07% 91.102.180.47
26 213 0.77% 213 0.79% 2157 0.25% 1 0.04% 91.102.180.246
27 206 0.75% 204 0.76% 2497 0.29% 1 0.04% 94.41.123.67.dynamic.ufanet.ru
28 188 0.68% 188 0.70% 1904 0.22% 2 0.07% client-215-102.expressnikopol.net.ua
29 183 0.66% 181 0.67% 931 0.11% 68 2.39% a88-114-205-141.elisa-laajakaista.fi
30 181 0.66% 131 0.49% 4951 0.58% 95 3.34% crawl-66-249-78-189.googlebot.com

Top 10 of 1058 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5757 20.84% 5757 21.46% 364970 42.76% 8 0.28% 88.216.151.178.triolan.net
2 1044 3.78% 1044 3.89% 69199 8.11% 99 3.48% 5.29.86.166
3 601 2.18% 601 2.24% 24946 2.92% 21 0.74% 94.19.191.183.pool.sknt.ru
4 2019 7.31% 2019 7.53% 20444 2.40% 1 0.04% 91.102.180.70
5 1383 5.01% 1383 5.16% 14003 1.64% 1 0.04% 91.102.180.34
6 1336 4.84% 1336 4.98% 13522 1.58% 1 0.04% 91.102.180.23
7 1011 3.66% 1011 3.77% 10235 1.20% 1 0.04% 91.102.180.62
8 75 0.27% 74 0.28% 7675 0.90% 1 0.04% april.serverregal.de
9 681 2.46% 681 2.54% 6895 0.81% 1 0.04% 91.102.181.52
10 641 2.32% 641 2.39% 6490 0.76% 2 0.07% 91.102.180.14

Top 30 of 1894 Total Referrers
# Hits Referrer
1 3300 11.94% - (Direct Request)
2 663 2.40% http://schitovidnaya-geleza.ru
3 396 1.43% http://buypharmacy.webs.com/
4 396 1.43% http://cheappriligyonline.webs.com/
5 396 1.43% http://viagratobuy.webs.com/
6 366 1.32% http://buylevitraonlinewithoutprescription.webs.com/
7 363 1.31% http://diflucanwheretobuy.webs.com/
8 354 1.28% http://buysildenafilcitrate100mguk.webs.com/
9 342 1.24% http://cheapgenericsildenafilcitrate.webs.com/
10 311 1.13% http://farcry3blooddragon.ru/
11 308 1.11% http://synthroid100mcg.jimdo.com
12 291 1.05% http://wheretobuylasixfurosemide.webs.com/
13 248 0.90% http://60mgcymbalta.weebly.com
14 236 0.85% http://clarithromycin500mg.com/
15 227 0.82% http://fanera.se11.ru/fanera1
16 216 0.78% http://celebrexcelecoxib200.com/
17 204 0.74% http://flavors.me/buypharmacy
18 188 0.68% http://flavors.me/buycialisonlineovernight
19 183 0.66% http://flavors.me/nolvadexbuyuk
20 183 0.66% http://flavors.me/wheretobuylasixfurosemide
21 174 0.63% http://flavors.me/howtobuyclomidonline
22 171 0.62% http://flavors.me/cheapprescriptions
23 165 0.60% http://flavors.me/buygenericcialisuk
24 162 0.59% http://flavors.me/cheapsildenafilcitrate
25 156 0.56% http://flavors.me/cheapgenericsildenafilcitrate
26 153 0.55% http://flavors.me/buynolvadexuk
27 150 0.54% http://flavors.me/clomidwheretobuy
28 138 0.50% http://acbillethe1980.webs.com/
29 138 0.50% http://esengosdesk1978.webs.com/
30 138 0.50% http://flavors.me/clomid150mg

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 42.86% märtmaa
2 2 28.57% märtmaa oü
3 1 14.29% mail tigete.ee
4 1 14.29% martmaa oü

Top 15 of 414 Total User Agents
# Hits User Agent
1 1118 4.05% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
2 409 1.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
3 282 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 277 1.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 224 0.81% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
6 208 0.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
7 165 0.60% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0
8 163 0.59% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.22) Gecko/20110902 Firefox/3.6.22
9 161 0.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
10 160 0.58% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
11 157 0.57% Opera/9.80 (Windows NT 5.1; U; MRA 8.0 (build 5784); ru) Presto/2.10.289 Version/12.02
12 155 0.56% Opera/9.80 (Windows NT 6.1; MRA 6.0 (build 5976)) Presto/2.12.388 Version/12.10
13 154 0.56% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Version/12.01
14 154 0.56% Opera/9.80 (Windows NT 6.2; U; en) Presto/2.10.289 Version/12.02
15 153 0.55% Opera/9.80 (Windows NT 6.1; WOW64; U; Edition Next; Edition Yx; ru) Presto/2.11.310 Version/12.50

Usage by Country for September 2013

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 11982 43.37% 11976 44.64% 122723 14.38% Ukraine Ukraine
2 6763 24.48% 6750 25.16% 408157 47.82% Network (net)
3 2825 10.22% 2798 10.43% 93327 10.94% Unresolved/Unknown
4 2374 8.59% 2065 7.70% 137606 16.12% Commercial (com)
5 1691 6.12% 1684 6.28% 37990 4.45% Russian Federation Russian Federation
6 826 2.99% 484 1.80% 2881 0.34% Estonia Estonia
7 298 1.08% 270 1.01% 9739 1.14% Australia Australia
8 276 1.00% 263 0.98% 2851 0.33% Finland Finland
9 128 0.46% 91 0.34% 4969 0.58% United States United States
10 109 0.39% 105 0.39% 10678 1.25% Germany Germany
11 59 0.21% 59 0.22% 6394 0.75% Venezuela Venezuela
12 54 0.20% 54 0.20% 4958 0.58% Poland Poland
13 32 0.12% 30 0.11% 1323 0.15% China China
14 30 0.11% 30 0.11% 2840 0.33% Thailand Thailand
15 29 0.10% 29 0.11% 2564 0.30% Indonesia Indonesia
16 27 0.10% 27 0.10% 266 0.03% France France
17 19 0.07% 12 0.04% 745 0.09% Non-Profit (org)
18 13 0.05% 13 0.05% 667 0.08% Brazil Brazil
19 13 0.05% 13 0.05% 654 0.08% Korea, Republic of Korea, Republic of
20 11 0.04% 11 0.04% 111 0.01% Israel Israel
21 9 0.03% 6 0.02% 34 0.00% Netherlands Netherlands
22 6 0.02% 6 0.02% 378 0.04% British Indian Ocean Territory British Indian Ocean Territory
23 5 0.02% 5 0.02% 254 0.03% Turkey Turkey
24 4 0.01% 4 0.01% 22 0.00% Iran Iran
25 4 0.01% 2 0.01% 12 0.00% Seychelles Seychelles
26 3 0.01% 3 0.01% 240 0.03% Argentina Argentina
27 3 0.01% 1 0.00% 5 0.00% Switzerland Switzerland
28 3 0.01% 3 0.01% 129 0.02% Chile Chile
29 3 0.01% 3 0.01% 166 0.02% South Africa South Africa
30 2 0.01% 2 0.01% 11 0.00% Colombia Colombia


Generated by Webalizer Version 2.21