Usage Statistics for martmaa.ee

Summary Period: June 2021
Generated 01-Jul-2021 02:16 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 157087
Total Files 144929
Total Pages 152255
Total Visits 15464
Total KBytes 5134818
Total Unique Sites 4843
Total Unique URLs 503
Total Unique Referrers 8201
Total Unique User Agents 2497
. Avg Max
Hits per Hour 218 1285
Hits per Day 5236 10306
Files per Day 4830 9891
Pages per Day 5075 10082
Sites per Day 161 618
Visits per Day 515 898
KBytes per Day 171161 433126
Hits by Response Code
Undefined response code 0.45% 703
Code 200 - OK 92.26% 144929
Code 206 - Partial Content 0.02% 28
Code 301 - Moved Permanently 0.87% 1368
Code 302 - Found 0.10% 160
Code 304 - Not Modified 0.06% 93
Code 400 - Bad Request 0.03% 40
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 4.90% 7696
Code 404 - Not Found 1.31% 2061
Code 408 - Request Timeout 0.00% 1
Code 409 - Conflict 0.00% 4

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 4997 3.18% 4547 3.14% 4727 3.10% 393 2.54% 286 5.91% 152752 2.97%
2 5896 3.75% 5481 3.78% 5700 3.74% 506 3.27% 378 7.81% 187477 3.65%
3 3211 2.04% 2686 1.85% 3039 2.00% 796 5.15% 526 10.86% 81368 1.58%
4 3587 2.28% 2992 2.06% 3357 2.20% 732 4.73% 543 11.21% 90841 1.77%
5 6259 3.98% 5887 4.06% 6053 3.98% 754 4.88% 491 10.14% 204568 3.98%
6 5791 3.69% 5330 3.68% 5600 3.68% 573 3.71% 441 9.11% 177289 3.45%
7 3871 2.46% 3448 2.38% 3702 2.43% 441 2.85% 342 7.06% 111428 2.17%
8 4117 2.62% 3568 2.46% 3967 2.61% 492 3.18% 387 7.99% 114771 2.24%
9 4457 2.84% 4124 2.85% 4342 2.85% 397 2.57% 305 6.30% 136458 2.66%
10 4131 2.63% 4029 2.78% 4079 2.68% 196 1.27% 139 2.87% 138281 2.69%
11 3028 1.93% 2596 1.79% 2826 1.86% 360 2.33% 278 5.74% 78079 1.52%
12 3689 2.35% 3346 2.31% 3568 2.34% 345 2.23% 296 6.11% 107871 2.10%
13 3208 2.04% 2894 2.00% 3058 2.01% 325 2.10% 257 5.31% 96590 1.88%
14 3653 2.33% 3303 2.28% 3482 2.29% 749 4.84% 454 9.37% 105440 2.05%
15 3880 2.47% 3511 2.42% 3705 2.43% 726 4.69% 430 8.88% 112149 2.18%
16 7194 4.58% 6612 4.56% 6923 4.55% 898 5.81% 515 10.63% 252183 4.91%
17 10306 6.56% 9891 6.82% 10082 6.62% 422 2.73% 318 6.57% 433126 8.44%
18 8509 5.42% 8180 5.64% 8382 5.51% 449 2.90% 331 6.83% 346974 6.76%
19 7807 4.97% 7417 5.12% 7728 5.08% 710 4.59% 618 12.76% 296673 5.78%
20 3228 2.05% 2950 2.04% 3057 2.01% 399 2.58% 381 7.87% 96420 1.88%
21 4803 3.06% 4607 3.18% 4715 3.10% 311 2.01% 202 4.17% 162807 3.17%
22 9545 6.08% 9170 6.33% 9437 6.20% 376 2.43% 283 5.84% 362559 7.06%
23 10009 6.37% 9633 6.65% 9949 6.53% 450 2.91% 333 6.88% 376190 7.33%
24 5675 3.61% 5418 3.74% 5472 3.59% 624 4.04% 370 7.64% 164737 3.21%
25 5683 3.62% 5236 3.61% 5478 3.60% 375 2.42% 294 6.07% 168480 3.28%
26 5737 3.65% 5055 3.49% 5502 3.61% 513 3.32% 391 8.07% 169849 3.31%
27 4915 3.13% 4306 2.97% 4791 3.15% 464 3.00% 332 6.86% 141118 2.75%
28 2362 1.50% 1994 1.38% 2185 1.44% 327 2.11% 250 5.16% 63991 1.25%
29 2338 1.49% 2029 1.40% 2267 1.49% 754 4.88% 459 9.48% 62401 1.22%
30 5201 3.31% 4689 3.24% 5082 3.34% 808 5.23% 482 9.95% 141949 2.76%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 193 5790 3.69% 179 5377 3.71% 187 5638 3.70% 6322 189656 3.69%
1 198 5943 3.78% 185 5556 3.83% 194 5829 3.83% 6538 196125 3.82%
2 184 5530 3.52% 166 4989 3.44% 178 5369 3.53% 6258 187735 3.66%
3 193 5790 3.69% 176 5288 3.65% 187 5636 3.70% 6660 199788 3.89%
4 202 6069 3.86% 188 5653 3.90% 195 5874 3.86% 6802 204050 3.97%
5 217 6520 4.15% 198 5952 4.11% 209 6279 4.12% 7461 223831 4.36%
6 241 7236 4.61% 225 6756 4.66% 232 6987 4.59% 7899 236963 4.61%
7 237 7120 4.53% 216 6484 4.47% 226 6782 4.45% 7808 234238 4.56%
8 239 7181 4.57% 219 6598 4.55% 230 6923 4.55% 8040 241196 4.70%
9 243 7308 4.65% 224 6743 4.65% 237 7133 4.68% 7882 236472 4.61%
10 211 6359 4.05% 196 5885 4.06% 205 6173 4.05% 7145 214339 4.17%
11 224 6723 4.28% 203 6093 4.20% 221 6655 4.37% 7215 216462 4.22%
12 201 6048 3.85% 184 5525 3.81% 197 5927 3.89% 6296 188882 3.68%
13 208 6265 3.99% 192 5769 3.98% 199 5985 3.93% 6855 205636 4.00%
14 268 8065 5.13% 251 7531 5.20% 265 7967 5.23% 7766 232977 4.54%
15 226 6803 4.33% 208 6257 4.32% 220 6629 4.35% 7513 225400 4.39%
16 223 6714 4.27% 205 6156 4.25% 218 6552 4.30% 7572 227156 4.42%
17 234 7044 4.48% 215 6473 4.47% 227 6821 4.48% 7367 221018 4.30%
18 227 6826 4.35% 209 6290 4.34% 221 6632 4.36% 7415 222447 4.33%
19 213 6390 4.07% 198 5942 4.10% 209 6271 4.12% 7129 213867 4.17%
20 222 6679 4.25% 207 6232 4.30% 211 6350 4.17% 7130 213912 4.17%
21 207 6226 3.96% 191 5730 3.95% 199 5971 3.92% 6595 197860 3.85%
22 214 6441 4.10% 200 6003 4.14% 202 6068 3.99% 6894 206805 4.03%
23 200 6017 3.83% 188 5647 3.90% 193 5804 3.81% 6600 198004 3.86%

Top 30 of 503 Total URLs
# Hits KBytes URL
1 74972 47.73% 548412 10.68% /wp-login.php
2 21116 13.44% 2618119 50.99% /stats/usage_201604.html
3 14970 9.53% 404942 7.89% /
4 9610 6.12% 1046064 20.37% /stats/usage_202106.html
5 7620 4.85% 77849 1.52% /stats/
6 7489 4.77% 214753 4.18% /author/admin/
7 1144 0.73% 178 0.00% /wp-cron.php
8 1048 0.67% 15203 0.30% /stats/usage_202012.html
9 619 0.39% 235 0.00% /robots.txt
10 392 0.25% 16716 0.33% /stats/usage_201909.html
11 223 0.14% 4489 0.09% /kontakt/
12 164 0.10% 14453 0.28% /stats/usage_201704.html
13 128 0.08% 2765 0.05% /stats/usage_201404.html
14 121 0.08% 97 0.00% /wp-json/wp/v2/users/
15 115 0.07% 13037 0.25% /stats/usage_202008.html
16 112 0.07% 2090 0.04% /stats/usage_201409.html
17 101 0.06% 1675 0.03% /stats/usage_201309.html
18 96 0.06% 399 0.01% /wp-content/plugins/contact-form-7/includes/js/
19 94 0.06% 962 0.02% /stats//
20 89 0.06% 37 0.00% /wp-content/plugins/simple-lightbox/client/css/app.css
21 88 0.06% 177 0.00% /wp-content/themes/buildpress/assets/js/modernizr.custom.24530.js
22 88 0.06% 505 0.01% /wp-includes/js/underscore.min.js
23 87 0.06% 103 0.00% /wp-content/plugins/contact-form-7/includes/css/styles.css
24 87 0.06% 704 0.01% /wp-content/themes/buildpress/assets/js/main.min.js
25 87 0.06% 370 0.01% /wp-content/themes/buildpress/bower_components/respimage/respimage.min.js
26 87 0.06% 2982 0.06% /wp-content/themes/buildpress/style.css
27 87 0.06% 2871 0.06% /wp-includes/js/dist/vendor/wp-polyfill.min.js
28 86 0.05% 44 0.00% /wp-content/plugins/sitepress-multilingual-cms/res/js/sitepress.js
29 86 0.05% 471 0.01% /wp-content/themes/buildpress/bower_components/flipclock/compiled/flipclock.min.js
30 86 0.05% 2565 0.05% /wp-includes/js/jquery/jquery.min.js

Top 10 of 503 Total URLs By KBytes
# Hits KBytes URL
1 21116 13.44% 2618119 50.99% /stats/usage_201604.html
2 9610 6.12% 1046064 20.37% /stats/usage_202106.html
3 74972 47.73% 548412 10.68% /wp-login.php
4 14970 9.53% 404942 7.89% /
5 7489 4.77% 214753 4.18% /author/admin/
6 7620 4.85% 77849 1.52% /stats/
7 392 0.25% 16716 0.33% /stats/usage_201909.html
8 1048 0.67% 15203 0.30% /stats/usage_202012.html
9 164 0.10% 14453 0.28% /stats/usage_201704.html
10 115 0.07% 13037 0.25% /stats/usage_202008.html

Top 10 of 205 Total Entry Pages
# Hits Visits URL
1 74972 47.73% 5153 34.75% /wp-login.php
2 14970 9.53% 4503 30.36% /
3 21116 13.44% 939 6.33% /stats/usage_201604.html
4 9610 6.12% 622 4.19% /stats/usage_202106.html
5 1144 0.73% 606 4.09% /wp-cron.php
6 1048 0.67% 359 2.42% /stats/usage_202012.html
7 392 0.25% 329 2.22% /stats/usage_201909.html
8 7620 4.85% 260 1.75% /stats/
9 164 0.10% 151 1.02% /stats/usage_201704.html
10 128 0.08% 107 0.72% /stats/usage_201404.html

Top 10 of 214 Total Exit Pages
# Hits Visits URL
1 14970 9.53% 4382 34.93% /
2 74972 47.73% 4272 34.06% /wp-login.php
3 1144 0.73% 606 4.83% /wp-cron.php
4 9610 6.12% 502 4.00% /stats/usage_202106.html
5 1048 0.67% 353 2.81% /stats/usage_202012.html
6 7620 4.85% 261 2.08% /stats/
7 392 0.25% 168 1.34% /stats/usage_201909.html
8 164 0.10% 122 0.97% /stats/usage_201704.html
9 115 0.07% 95 0.76% /stats/usage_202008.html
10 223 0.14% 84 0.67% /kontakt/

Top 30 of 4843 Total Sites
# Hits Files KBytes Visits Hostname
1 12896 8.21% 12896 8.90% 664698 12.94% 11 0.07% 178.158.65.219
2 8196 5.22% 8196 5.66% 442395 8.62% 13 0.08% 178.158.32.178
3 4721 3.01% 4718 3.26% 172208 3.35% 25 0.16% 91.225.162.3
4 4200 2.67% 4200 2.90% 36035 0.70% 51 0.33% unallocated.giveme.network
5 3672 2.34% 3649 2.52% 134051 2.61% 46 0.30% unknown.puregig.net
6 2952 1.88% 2952 2.04% 30218 0.59% 4 0.03% vmi261903.contaboserver.net
7 2120 1.35% 2120 1.46% 115859 2.26% 2 0.01% 178.158.1.13
8 2085 1.33% 2084 1.44% 73663 1.43% 22 0.14% no-mans-land.m247.com
9 1441 0.92% 1435 0.99% 52840 1.03% 13 0.08% no.rdns.ukservers.com
10 1234 0.79% 1234 0.85% 45719 0.89% 10 0.06% 80.246.28.12
11 1136 0.72% 1132 0.78% 178 0.00% 599 3.87% sn-69-50.tll07.zoneas.eu
12 954 0.61% 954 0.66% 9766 0.19% 4 0.03% vm2140965.62ssd.had.wf
13 940 0.60% 940 0.65% 34515 0.67% 8 0.05% 185-163-46-148.mivocloud.com
14 926 0.59% 926 0.64% 34060 0.66% 6 0.04% 85-10-57-224.croweb.host
15 897 0.57% 897 0.62% 33024 0.64% 2 0.01% 85-10-57-236.croweb.host
16 891 0.57% 891 0.61% 9126 0.18% 2 0.01% vm2374449.nvme.had.wf
17 871 0.55% 871 0.60% 32075 0.62% 12 0.08% 131.153.41.218
18 863 0.55% 862 0.59% 31710 0.62% 4 0.03% 185.108.106.211
19 833 0.53% 833 0.57% 30791 0.60% 8 0.05% 143-255-58-55.static.hostdime.com
20 829 0.53% 829 0.57% 30544 0.59% 11 0.07% 194.150.167.108
21 810 0.52% 810 0.56% 29784 0.58% 4 0.03% 199.33.69.18
22 786 0.50% 786 0.54% 28919 0.56% 4 0.03% 116.90.73.12
23 769 0.49% 769 0.53% 28318 0.55% 9 0.06% 194.150.167.106
24 752 0.48% 752 0.52% 27612 0.54% 4 0.03% 45.133.192.165
25 746 0.47% 746 0.51% 27450 0.53% 4 0.03% 176.67.82.3
26 732 0.47% 732 0.51% 26878 0.52% 7 0.05% 82.102.23.73
27 728 0.46% 728 0.50% 26731 0.52% 7 0.05% 85-10-57-235.croweb.host
28 711 0.45% 711 0.49% 26136 0.51% 4 0.03% 84.247.50.248
29 703 0.45% 703 0.49% 25842 0.50% 6 0.04% 143.202.163.80
30 702 0.45% 702 0.48% 25835 0.50% 4 0.03% 176.67.84.17

Top 10 of 4843 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12896 8.21% 12896 8.90% 664698 12.94% 11 0.07% 178.158.65.219
2 8196 5.22% 8196 5.66% 442395 8.62% 13 0.08% 178.158.32.178
3 4721 3.01% 4718 3.26% 172208 3.35% 25 0.16% 91.225.162.3
4 3672 2.34% 3649 2.52% 134051 2.61% 46 0.30% unknown.puregig.net
5 2120 1.35% 2120 1.46% 115859 2.26% 2 0.01% 178.158.1.13
6 2085 1.33% 2084 1.44% 73663 1.43% 22 0.14% no-mans-land.m247.com
7 1441 0.92% 1435 0.99% 52840 1.03% 13 0.08% no.rdns.ukservers.com
8 1234 0.79% 1234 0.85% 45719 0.89% 10 0.06% 80.246.28.12
9 4200 2.67% 4200 2.90% 36035 0.70% 51 0.33% unallocated.giveme.network
10 940 0.60% 940 0.65% 34515 0.67% 8 0.05% 185-163-46-148.mivocloud.com

Top 30 of 8201 Total Referrers
# Hits Referrer
1 18775 11.95% - (Direct Request)
2 4200 2.67% https://www.cosmeticsurgerydelhi.in/
3 2880 1.83% https://www.iarena.bg
4 1732 1.10% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
5 1191 0.76% https://anal-3x.com/
6 1103 0.70% https://anal-3x.com
7 1100 0.70% http://wanafrika.org
8 1032 0.66% https://lolz.guru/articles/
9 981 0.62% https://lolz.guru/market/
10 937 0.60% https://lolz.guru/market
11 917 0.58% https://lolz.guru/articles
12 915 0.58% https://tinyurl.com/cryptoinvestiing
13 908 0.58% https://bit.ly/35mqcNm
14 895 0.57% https://www.maquestionmedicale.fr
15 891 0.57% https://true2mushrooms.com
16 811 0.52% https://tinyurl.com/cryptoinvestiing/
17 646 0.41% https://seoconsult.bg
18 615 0.39% https://newstickers.site/
19 592 0.38% https://newstickers.site
20 529 0.34% https://mos-gost.ru
21 511 0.33% https://bit.ly/3cJM09X
22 499 0.32% http://kinoteatrzarya.ru
23 499 0.32% https://kinoteatrzarya.ru
24 492 0.31% https://mos-gost.ru/
25 490 0.31% http://aaaa-1.online
26 485 0.31% https://nvidia-inspector.eu
27 484 0.31% https://nvidia-inspector.eu/
28 480 0.31% http://carder.uno
29 479 0.30% https://dogecoinwallet.info/
30 475 0.30% http://2021-mail.online

Top 15 of 2497 Total User Agents
# Hits User Agent
1 7385 4.70% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 2898 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
3 2859 1.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
4 2853 1.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
5 2844 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
6 2843 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
7 2826 1.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
8 2826 1.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 2821 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
10 2816 1.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 2803 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
12 2801 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
13 2801 1.78% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 2800 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
15 2799 1.78% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for June 2021

Top 30 of 101 Total Countries
# Hits Files KBytes Country
1 68926 43.88% 67775 46.76% 2731974 53.20% Unresolved/Unknown
2 23297 14.83% 19111 13.19% 555459 10.82% Commercial (com)
3 23007 14.65% 21208 14.63% 746157 14.53% United States United States
4 9732 6.20% 8503 5.87% 237821 4.63% Network (net)
5 8056 5.13% 7707 5.32% 261109 5.09% Russian Federation Russian Federation
6 7334 4.67% 6951 4.80% 203112 3.96% European Union European Union
7 2625 1.67% 1687 1.16% 69810 1.36% Australia Australia
8 2080 1.32% 2080 1.44% 21281 0.41% Wallis and Futuna Islands Wallis and Futuna Islands
9 1845 1.17% 1793 1.24% 64047 1.25% Romania Romania
10 1775 1.13% 1609 1.11% 54018 1.05% Great Britain (UK) Great Britain (UK)
11 1661 1.06% 1631 1.13% 59401 1.16% Poland Poland
12 901 0.57% 770 0.53% 28666 0.56% Non-Profit (org)
13 743 0.47% 737 0.51% 26916 0.52% Portugal Portugal
14 422 0.27% 400 0.28% 14072 0.27% Ukraine Ukraine
15 421 0.27% 204 0.14% 3388 0.07% Germany Germany
16 365 0.23% 301 0.21% 7869 0.15% Estonia Estonia
17 308 0.20% 121 0.08% 2614 0.05% Canada Canada
18 289 0.18% 281 0.19% 10004 0.19% Uzbekistan Uzbekistan
19 270 0.17% 246 0.17% 6925 0.13% Finland Finland
20 223 0.14% 223 0.15% 3695 0.07% Address Routing (arpa)
21 211 0.13% 186 0.13% 4718 0.09% Switzerland Switzerland
22 205 0.13% 70 0.05% 609 0.01% United Kingdom United Kingdom
23 197 0.13% 136 0.09% 4388 0.09% Netherlands Netherlands
24 188 0.12% 186 0.13% 1921 0.04% Soviet Union Soviet Union
25 150 0.10% 134 0.09% 911 0.02% South Africa South Africa
26 130 0.08% 67 0.05% 1105 0.02% India India
27 125 0.08% 61 0.04% 951 0.02% Brazil Brazil
28 121 0.08% 40 0.03% 369 0.01% Viet Nam Viet Nam
29 106 0.07% 72 0.05% 897 0.02% France France
30 106 0.07% 42 0.03% 229 0.00% Indonesia Indonesia


Generated by Webalizer Version 2.21