Usage Statistics for martmaa.ee

Summary Period: September 2024
Generated 01-Oct-2024 03:52 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 101778
Total Files 34958
Total Pages 100679
Total Visits 1940
Total KBytes 1313345
Total Unique Sites 1464
Total Unique URLs 228
Total Unique Referrers 1065
Total Unique User Agents 459
. Avg Max
Hits per Hour 141 849
Hits per Day 3392 5200
Files per Day 1165 1522
Pages per Day 3355 5172
Sites per Day 48 98
Visits per Day 64 103
KBytes per Day 43778 75865
Hits by Response Code
Undefined response code 2.73% 2776
Code 200 - OK 34.35% 34958
Code 301 - Moved Permanently 22.41% 22806
Code 403 - Forbidden 1.50% 1527
Code 404 - Not Found 0.19% 197
Code 405 - Method Not Allowed 0.01% 13
Code 500 - Internal Server Error 38.81% 39501

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 4090 4.02% 1391 3.98% 4061 4.03% 51 2.63% 61 4.17% 61370 4.67%
2 3497 3.44% 1108 3.17% 3476 3.45% 76 3.92% 70 4.78% 36609 2.79%
3 3314 3.26% 1005 2.87% 3250 3.23% 103 5.31% 98 6.69% 25025 1.91%
4 2531 2.49% 957 2.74% 2500 2.48% 92 4.74% 84 5.74% 12446 0.95%
5 2355 2.31% 1120 3.20% 2328 2.31% 102 5.26% 95 6.49% 18313 1.39%
6 4046 3.98% 1508 4.31% 3994 3.97% 83 4.28% 91 6.22% 75865 5.78%
7 3982 3.91% 1340 3.83% 3944 3.92% 87 4.48% 97 6.63% 51112 3.89%
8 2990 2.94% 1250 3.58% 2967 2.95% 88 4.54% 86 5.87% 43472 3.31%
9 3064 3.01% 1210 3.46% 3037 3.02% 69 3.56% 74 5.05% 37489 2.85%
10 3528 3.47% 1334 3.82% 3503 3.48% 52 2.68% 57 3.89% 59738 4.55%
11 3617 3.55% 1388 3.97% 3596 3.57% 61 3.14% 65 4.44% 63927 4.87%
12 2992 2.94% 1212 3.47% 2972 2.95% 30 1.55% 39 2.66% 46836 3.57%
13 2178 2.14% 459 1.31% 2148 2.13% 56 2.89% 58 3.96% 37863 2.88%
14 3947 3.88% 1252 3.58% 3916 3.89% 57 2.94% 54 3.69% 47391 3.61%
15 3940 3.87% 1303 3.73% 3905 3.88% 50 2.58% 58 3.96% 48652 3.70%
16 3688 3.62% 1195 3.42% 3650 3.63% 52 2.68% 64 4.37% 40759 3.10%
17 2391 2.35% 913 2.61% 2352 2.34% 57 2.94% 55 3.76% 10859 0.83%
18 4479 4.40% 1430 4.09% 4434 4.40% 64 3.30% 62 4.23% 62659 4.77%
19 3443 3.38% 1275 3.65% 3411 3.39% 61 3.14% 71 4.85% 47134 3.59%
20 3957 3.89% 1256 3.59% 3930 3.90% 56 2.89% 64 4.37% 51233 3.90%
21 3381 3.32% 1216 3.48% 3341 3.32% 62 3.20% 68 4.64% 31449 2.39%
22 3568 3.51% 1313 3.76% 3520 3.50% 63 3.25% 94 6.42% 49759 3.79%
23 3419 3.36% 1256 3.59% 3407 3.38% 47 2.42% 41 2.80% 43263 3.29%
24 3512 3.45% 1283 3.67% 3488 3.46% 50 2.58% 50 3.42% 46881 3.57%
25 3920 3.85% 1270 3.63% 3890 3.86% 59 3.04% 57 3.89% 53403 4.07%
26 5200 5.11% 1522 4.35% 5172 5.14% 68 3.51% 65 4.44% 72356 5.51%
27 3576 3.51% 1178 3.37% 3548 3.52% 85 4.38% 81 5.53% 59173 4.51%
28 3489 3.43% 1029 2.94% 3442 3.42% 59 3.04% 93 6.35% 28981 2.21%
29 2327 2.29% 711 2.03% 2233 2.22% 100 5.15% 89 6.08% 44318 3.37%
30 1357 1.33% 274 0.78% 1264 1.26% 82 4.23% 58 3.96% 5009 0.38%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 128 3847 3.78% 42 1284 3.67% 127 3815 3.79% 1246 37384 2.85%
1 120 3618 3.55% 45 1373 3.93% 119 3589 3.56% 1364 40913 3.12%
2 123 3697 3.63% 46 1409 4.03% 121 3639 3.61% 1524 45733 3.48%
3 137 4120 4.05% 47 1422 4.07% 135 4058 4.03% 1606 48190 3.67%
4 143 4296 4.22% 51 1530 4.38% 141 4230 4.20% 2071 62145 4.73%
5 139 4180 4.11% 49 1495 4.28% 137 4135 4.11% 1896 56880 4.33%
6 143 4309 4.23% 49 1480 4.23% 141 4238 4.21% 1895 56864 4.33%
7 145 4376 4.30% 51 1545 4.42% 144 4324 4.29% 2135 64039 4.88%
8 147 4433 4.36% 49 1496 4.28% 146 4384 4.35% 2070 62106 4.73%
9 150 4524 4.44% 51 1559 4.46% 149 4473 4.44% 2041 61229 4.66%
10 149 4482 4.40% 52 1579 4.52% 147 4434 4.40% 2200 66002 5.03%
11 167 5022 4.93% 52 1566 4.48% 163 4916 4.88% 2165 64941 4.94%
12 143 4299 4.22% 53 1607 4.60% 142 4266 4.24% 2332 69951 5.33%
13 136 4102 4.03% 51 1551 4.44% 135 4069 4.04% 2160 64800 4.93%
14 146 4383 4.31% 51 1537 4.40% 145 4352 4.32% 1979 59358 4.52%
15 144 4349 4.27% 48 1443 4.13% 143 4303 4.27% 1725 51752 3.94%
16 146 4394 4.32% 49 1497 4.28% 145 4357 4.33% 1935 58044 4.42%
17 129 3871 3.80% 47 1430 4.09% 128 3842 3.82% 1783 53487 4.07%
18 160 4803 4.72% 47 1433 4.10% 158 4755 4.72% 1802 54059 4.12%
19 145 4361 4.28% 47 1413 4.04% 144 4331 4.30% 1681 50431 3.84%
20 140 4224 4.15% 46 1380 3.95% 139 4192 4.16% 1761 52836 4.02%
21 156 4706 4.62% 46 1404 4.02% 155 4664 4.63% 1698 50937 3.88%
22 111 3335 3.28% 43 1297 3.71% 110 3301 3.28% 1437 43119 3.28%
23 134 4047 3.98% 40 1228 3.51% 133 4012 3.98% 1271 38145 2.90%

Top 30 of 228 Total URLs
# Hits KBytes URL
1 26199 25.74% 269500 20.52% /stats/
2 8111 7.97% 1007359 76.70% /stats/usage_201604.html
3 135 0.13% 1389 0.11% http://martmaa.ee/stats/
4 39 0.04% 4900 0.37% /stats/usage_202012.html
5 20 0.02% 207 0.02% /stats/usage_201406.html
6 20 0.02% 3 0.00% /wp-content/plugins/
7 18 0.02% 3 0.00% /wp-content/
8 18 0.02% 2316 0.18% http://martmaa.ee/stats/usage_202012.html
9 16 0.02% 2 0.00% /wp-content/themes/
10 15 0.01% 165 0.01% /stats/usage_201509.html
11 13 0.01% 137 0.01% /stats/usage_201405.html
12 12 0.01% 124 0.01% /stats/usage_201404.html
13 11 0.01% 123 0.01% /stats/usage_201507.html
14 7 0.01% 1 0.00% /wp-content/themes/twentytwentytwo/
15 5 0.00% 35 0.00% /stats/usage_200711.html
16 5 0.00% 36 0.00% /stats/usage_200712.html
17 5 0.00% 35 0.00% /stats/usage_200801.html
18 5 0.00% 52 0.00% /stats/usage_201409.html
19 5 0.00% 56 0.00% /stats/usage_201506.html
20 4 0.00% 26 0.00% /stats/usage_200704.html
21 4 0.00% 27 0.00% /stats/usage_200705.html
22 4 0.00% 31 0.00% /stats/usage_200710.html
23 4 0.00% 28 0.00% /stats/usage_200802.html
24 4 0.00% 40 0.00% /stats/usage_201005.html
25 4 0.00% 39 0.00% /stats/usage_201112.html
26 4 0.00% 42 0.00% /stats/usage_201909.html
27 3 0.00% 21 0.00% /stats/usage_200709.html
28 3 0.00% 27 0.00% /stats/usage_200803.html
29 3 0.00% 30 0.00% /stats/usage_200902.html
30 3 0.00% 31 0.00% /stats/usage_200906.html

Top 10 of 228 Total URLs By KBytes
# Hits KBytes URL
1 8111 7.97% 1007359 76.70% /stats/usage_201604.html
2 26199 25.74% 269500 20.52% /stats/
3 39 0.04% 4900 0.37% /stats/usage_202012.html
4 18 0.02% 2316 0.18% http://martmaa.ee/stats/usage_202012.html
5 135 0.13% 1389 0.11% http://martmaa.ee/stats/
6 1 0.00% 362 0.03% /wp-includes/js/tinymce/wp-tinymce.php
7 20 0.02% 207 0.02% /stats/usage_201406.html
8 15 0.01% 165 0.01% /stats/usage_201509.html
9 13 0.01% 137 0.01% /stats/usage_201405.html
10 3 0.00% 133 0.01% /stats/usage_202409.html

Top 10 of 184 Total Entry Pages
# Hits Visits URL
1 26199 25.74% 307 41.88% /stats/
2 8111 7.97% 87 11.87% /stats/usage_201604.html
3 20 0.02% 19 2.59% /stats/usage_201406.html
4 12 0.01% 11 1.50% /stats/usage_201404.html
5 11 0.01% 11 1.50% /stats/usage_201507.html
6 15 0.01% 11 1.50% /stats/usage_201509.html
7 39 0.04% 10 1.36% /stats/usage_202012.html
8 13 0.01% 8 1.09% /stats/usage_201405.html
9 5 0.00% 5 0.68% /stats/usage_201409.html
10 5 0.00% 4 0.55% /stats/usage_200711.html

Top 10 of 151 Total Exit Pages
# Hits Visits URL
1 26199 25.74% 296 50.60% /stats/
2 20 0.02% 17 2.91% /stats/usage_201406.html
3 15 0.01% 9 1.54% /stats/usage_201509.html
4 39 0.04% 9 1.54% /stats/usage_202012.html
5 12 0.01% 8 1.37% /stats/usage_201404.html
6 13 0.01% 8 1.37% /stats/usage_201405.html
7 11 0.01% 8 1.37% /stats/usage_201507.html
8 5 0.00% 5 0.85% /stats/usage_200801.html
9 5 0.00% 5 0.85% /stats/usage_201409.html
10 4 0.00% 4 0.68% /stats/usage_200704.html

Top 30 of 1464 Total Sites
# Hits Files KBytes Visits Hostname
1 6779 6.66% 46 0.13% 6989 0.53% 157 8.09% 91.225.160.196
2 5051 4.96% 2525 7.22% 27258 2.08% 2 0.10% 94.137.45.166
3 2825 2.78% 1412 4.04% 15241 1.16% 2 0.10% 176.62.117.49
4 2532 2.49% 1266 3.62% 13664 1.04% 1 0.05% 46.233.216.65
5 2532 2.49% 1266 3.62% 13666 1.04% 1 0.05% 94.137.27.49
6 2532 2.49% 1266 3.62% 13664 1.04% 1 0.05% 94.137.45.221
7 2526 2.48% 1263 3.61% 13633 1.04% 1 0.05% 94.137.32.13
8 2520 2.48% 1260 3.60% 13600 1.04% 1 0.05% 46.233.230.171
9 2520 2.48% 1260 3.60% 13604 1.04% 1 0.05% 46.233.235.4
10 2520 2.48% 1260 3.60% 13602 1.04% 1 0.05% 94.137.38.69
11 2520 2.48% 1260 3.60% 13599 1.04% 1 0.05% 94.137.45.202
12 2508 2.46% 1254 3.59% 13534 1.03% 1 0.05% 46.233.231.220
13 2508 2.46% 1254 3.59% 13537 1.03% 1 0.05% 94.137.24.139
14 2472 2.43% 1236 3.54% 13342 1.02% 1 0.05% 94.137.27.104
15 2376 2.33% 1188 3.40% 12827 0.98% 2 0.10% 176.62.100.178
16 2184 2.15% 1092 3.12% 11781 0.90% 2 0.10% 176.62.117.37
17 2015 1.98% 575 1.64% 60961 4.64% 4 0.21% 103.209.255.118
18 1956 1.92% 978 2.80% 10559 0.80% 1 0.05% 178.74.115.107
19 1881 1.85% 934 2.67% 10091 0.77% 2 0.10% 178.74.93.204
20 1383 1.36% 394 1.13% 41897 3.19% 4 0.21% 173.245.211.251
21 1260 1.24% 363 1.04% 38023 2.90% 2 0.10% 173.255.175.120
22 1243 1.22% 358 1.02% 37513 2.86% 2 0.10% 205.185.209.123
23 1224 1.20% 330 0.94% 37569 2.86% 2 0.10% 104.36.181.0
24 1196 1.18% 329 0.94% 36527 2.78% 4 0.21% 199.33.68.249
25 997 0.98% 250 0.72% 31194 2.38% 2 0.10% 199.33.68.250
26 894 0.88% 894 2.56% 9197 0.70% 106 5.46% 181.214.173.21
27 862 0.85% 862 2.47% 8870 0.68% 106 5.46% 191.101.157.106
28 852 0.84% 426 1.22% 4598 0.35% 2 0.10% 46.233.229.147
29 816 0.80% 216 0.62% 25158 1.92% 2 0.10% 209.127.16.188
30 810 0.80% 228 0.65% 24593 1.87% 2 0.10% 173.245.207.242

Top 10 of 1464 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2015 1.98% 575 1.64% 60961 4.64% 4 0.21% 103.209.255.118
2 1383 1.36% 394 1.13% 41897 3.19% 4 0.21% 173.245.211.251
3 1260 1.24% 363 1.04% 38023 2.90% 2 0.10% 173.255.175.120
4 1224 1.20% 330 0.94% 37569 2.86% 2 0.10% 104.36.181.0
5 1243 1.22% 358 1.02% 37513 2.86% 2 0.10% 205.185.209.123
6 1196 1.18% 329 0.94% 36527 2.78% 4 0.21% 199.33.68.249
7 997 0.98% 250 0.72% 31194 2.38% 2 0.10% 199.33.68.250
8 5051 4.96% 2525 7.22% 27258 2.08% 2 0.10% 94.137.45.166
9 816 0.80% 216 0.62% 25158 1.92% 2 0.10% 209.127.16.188
10 810 0.80% 228 0.65% 24593 1.87% 2 0.10% 173.245.207.242

Top 30 of 1065 Total Referrers
# Hits Referrer
1 22801 22.40% https://escortskadin.com/
2 22790 22.39% https://sex-oglasi.com.hr
3 13031 12.80% - (Direct Request)
4 679 0.67% https://coinomiwallet.cc
5 662 0.65% https://lk-mango-office.ru
6 615 0.60% https://coinomiwallet.cc/
7 603 0.59% https://lk-mango-office.ru/
8 600 0.59% https://getery.xyz
9 580 0.57% https://t.me/ozempik_kupit_moskva/
10 564 0.55% https://t.me/ozempik_kupit_moskva
11 562 0.55% https://vodkabet.io/
12 544 0.53% https://vodkabet.io
13 529 0.52% https://mg1.to/
14 504 0.50% https://web-sollet.com/
15 501 0.49% https://web-sollet.com
16 500 0.49% https://seks-dosug.com
17 500 0.49% https://seksvibor.xyz
18 495 0.49% https://mega555-moriarti.com
19 484 0.48% https://kraken13.co.at
20 472 0.46% https://kraken13.co.at/
21 462 0.45% https://sovagg.org
22 457 0.45% https://mg1.to
23 447 0.44% https://mega555-moriarti.com/
24 444 0.44% https://infinityvvallet.io
25 430 0.42% https://sovagg.org/
26 429 0.42% https://cakewallet.cc/
27 423 0.42% https://infinityvvallet.io/
28 417 0.41% https://cakewallet.cc
29 370 0.36% https://breadwallet.io
30 352 0.35% https://breadwallet.io/

Top 15 of 459 Total User Agents
# Hits User Agent
1 6496 6.38% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 4909 4.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 4890 4.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 4882 4.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 4739 4.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2502 2.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2499 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 2484 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
9 2462 2.42% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2458 2.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 2444 2.40% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2439 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2433 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 2432 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 2428 2.39% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for September 2024

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 45640 44.84% 22748 65.07% 245594 18.70% Russia Russia
2 11974 11.76% 3154 9.02% 315078 23.99% United States United States
3 7398 7.27% 228 0.65% 22629 1.72% Ireland Ireland
4 6788 6.67% 47 0.13% 7002 0.53% Ukraine Ukraine
5 4956 4.87% 1348 3.86% 150005 11.42% Canada Canada
6 2827 2.78% 805 2.30% 85883 6.54% Australia Australia
7 2644 2.60% 1767 5.05% 18396 1.40% Germany Germany
8 2265 2.23% 674 1.93% 67714 5.16% Israel Israel
9 2226 2.19% 589 1.68% 68740 5.23% Costa Rica Costa Rica
10 1573 1.55% 226 0.65% 23177 1.76% Netherlands Netherlands
11 1401 1.38% 394 1.13% 41902 3.19% Brazil Brazil
12 1280 1.26% 363 1.04% 38026 2.90% Mexico Mexico
13 1253 1.23% 358 1.02% 37515 2.86% Chile Chile
14 1242 1.22% 348 1.00% 37754 2.87% Colombia Colombia
15 1230 1.21% 296 0.85% 30634 2.33% Great Britain (UK) Great Britain (UK)
16 1042 1.02% 297 0.85% 31496 2.40% Argentina Argentina
17 825 0.81% 72 0.21% 920 0.07% Luxembourg Luxembourg
18 699 0.69% 242 0.69% 2850 0.22% Singapore Singapore
19 697 0.68% 201 0.57% 20990 1.60% Norway Norway
20 666 0.65% 182 0.52% 19084 1.45% Belgium Belgium
21 657 0.65% 183 0.52% 19091 1.45% Denmark Denmark
22 632 0.62% 182 0.52% 19074 1.45% Liechtenstein Liechtenstein
23 407 0.40% 1 0.00% 190 0.01% Spain Spain
24 224 0.22% 40 0.11% 251 0.02% Estonia Estonia
25 166 0.16% 11 0.03% 1183 0.09% France France
26 159 0.16% 46 0.13% 4603 0.35% Portugal Portugal
27 131 0.13% 5 0.01% 326 0.02% India India
28 119 0.12% 3 0.01% 57 0.00% Poland Poland
29 98 0.10% 3 0.01% 65 0.00% Japan Japan
30 96 0.09% 0 0.00% 43 0.00% Andorra Andorra


Generated by Webalizer Version 2.23-08-zone