Usage Statistics for martmaa.ee

Summary by Month
Generated 20-Oct-2025 03:36 UTC

Usage summary for martmaa.ee

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2025 1477 1439 1442 86 993 149527 1649 27404 27359 28081
Sep 2025 1693 1647 1666 61 1052 263439 1854 50007 49431 50805
Aug 2025 1694 1659 1650 66 1102 195923 2075 51155 51438 52519
Jul 2025 854 830 806 69 1214 50182 2147 24998 25735 26485
Jun 2025 865 839 838 56 858 54268 1707 25151 25172 25973
May 2025 2434 1969 2354 108 1510 325535 3373 72997 61065 75467
Apr 2025 2440 1961 2395 87 1247 416395 2637 71867 58841 73205
Mar 2025 1681 1398 1652 65 859 317273 2027 51220 43351 52126
Feb 2025 1784 1395 1165 60 771 316480 1701 32645 39079 49976
Jan 2025 1031 933 993 59 882 417509 1853 30790 28942 31967
Dec 2024 1592 690 1551 65 1453 605184 2022 48100 21394 49357
Nov 2024 2509 742 2466 73 1308 1604784 2213 74002 22282 75287
Totals 4716499 25258 560336 454089 591248


Generated by Webalizer Version 2.23-08-zone