Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 1851 | 654 | 1811 | 66 | 1098 | 509519 | 1522 | 41674 | 15053 | 42582 |
Nov 2024 | 2509 | 742 | 2466 | 73 | 1308 | 1604784 | 2213 | 74002 | 22282 | 75287 |
Oct 2024 | 2729 | 716 | 2663 | 61 | 1516 | 1439969 | 1895 | 82557 | 22223 | 84623 |
Sep 2024 | 3392 | 1165 | 3355 | 64 | 1464 | 1313345 | 1940 | 100679 | 34958 | 101778 |
Aug 2024 | 4855 | 1978 | 4799 | 107 | 2705 | 1905957 | 3335 | 148791 | 61343 | 150519 |
Jul 2024 | 2289 | 1372 | 2127 | 121 | 2540 | 1681394 | 3781 | 65941 | 42535 | 70965 |
Jun 2024 | 2617 | 2072 | 2451 | 155 | 2245 | 1857667 | 4675 | 73535 | 62181 | 78534 |
May 2024 | 4108 | 3552 | 3924 | 147 | 2253 | 3217781 | 4558 | 121660 | 110138 | 127364 |
Apr 2024 | 3648 | 3153 | 3486 | 156 | 2264 | 2881615 | 4689 | 104585 | 94597 | 109455 |
Mar 2024 | 3804 | 2886 | 3645 | 178 | 2833 | 2676286 | 5518 | 113020 | 89490 | 117937 |
Feb 2024 | 3243 | 2040 | 3113 | 162 | 2379 | 1836917 | 4710 | 90288 | 59170 | 94070 |
Jan 2024 | 4469 | 3245 | 4347 | 202 | 3094 | 3637792 | 6267 | 134776 | 100608 | 138552 |
Totals | 24563026 | 45103 | 1151508 | 714578 | 1191666 | |||||
Generated by Webalizer Version 2.23-08-zone |